DepEd Memorandum 051, s. 2024
Results of The 2024 National Festival of Talents
DepEd Memorandum No. 051, s. 2024, announces the results of the 2024 National Festival of Talents (NFOT) held from July 8-11, 2024, in Naga City, Cebu. The event showcased the talents of learners across various categories, including Technolympics, Sining Tanghalan, Read-a-thon, and more. Detailed results, including the list of winners and overall regional rankings, are provided in the enclosures. The memorandum also extends appreciation to the hosts and participants, recognizing their contribution to the success of the event.
Table of Contents:
2. Recognition and Acknowledgment
5. Enclosure 1 to DM 051, s. 2024
· Lingo Stars (Foreign Language Writing Skills)
· Lingo Stars (Foreign Language Exposition)
6. Enclosure 2 to DM 051, s. 2024
7. Full Copy of DepEd Memorandum 051, s. 2024
SEP 20 2024
DepEd MEMORANDUM
No. 051, s. 2024
RESULTS OF THE 2024 NATIONAL FESTIVAL OF TALENTS
To: Undersecretaries
Assistant Secretaries
Minister, Basic, Higher and Technical Education, BARMM
Bureau and Service Directors
Regional Directors
Schools Division Superintendents
Public and Private Elementary and Secondary School Heads
All Others Concerned
1. The Department of Education (DepEd), through the Bureau of Learning Delivery-Student Inclusion Division (BLD-SID), is pleased to announce the results of the 2024 National Festival of Talents (NFOT), held from July 8-11, 2024, in Naga City, Cebu. This prestigious event was graciously hosted by DepEd Region VII, in collaboration with the schools division office (SDO) and the local government of Naga City, Cebu.
2. The NFOT provided a platform for showcasing the exceptional knowledge and skills of our learners across various categories: Technolympics, Sining Tanghalan, Read-a-thon (English and Filipino), Lingo Stars, Population Development, Special Needs Education (SNED) Expo, Musabaqah, and STEMAzing.
3. The detailed results of the different skills exhibitions are outlined in the following enclosures:
a. Enclosure No. 1 - List of Winners in the Different Categories
b. Enclosure No. 2 - Overall Ranking of the Different Regions
4. This Office congratulates the national winners and expresses its sincere gratitude to the hosts: DepEd Region VII, the SDO, and the local government of Naga City, Cebu, as well as the participation and support from all regions, which significantly contributed to the success of the 2024 NFOT.
5. For more information, please contact the Bureau of Learning Delivery Student Inclusion Division, 4th Floor, Bonifacio Building, Department of Education Central Office, DepEd Complex, Meralco Avenue, Pasig City through email at bld.sid@deped.gov.ph or telephone number (02) 8637-4346.
6. Immediate dissemination of this Memorandum is desired.
By Authority of the Secretary
(SGD) GINA O. GONONG
Undersecretary
Encls.:
As stated
References:
DepEd Memorandum No. 019, s. 2024
To be indicated in the Perpetual Index
under the following subjects:
AWARDS
CELEBRATIONS AND FESTIVALS
CONTESTS
CURRICULUM
FESTIVALS
LEARNERS
SCHOOLS
STUDENTS
(Enclosure No. 1 to DepEd Memorandum No. 051, s. 2024)
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
I. TECHNOLYMPICS
EVENT | RANK | PARTICIPANTS | COACH | DIVISION | REGION |
FRUIT AND VEGETABLE CARVING-ELEMENTARY | 1 | JOLLLY O MACABURAS LJ STEFF D. TEPEG | LOREJOY D. TEPEG | Benguet | CAR |
2 | HEART EVANGELLE GONZALES SAFIEA A. LAZATIN | ANNIE VIE M. BAUTISTA | Cagayan | Region II | |
3 |
SIANNA LEI Y. PO KAYE LORYNE H. PAYAK | REGINA B. SALMORIN | Koronadal | Region XII | |
4 | WILLIAM STEPHEN D. RAJALLO MICHELLE SHANE B. BALTAZAR | EVELYN B. RIVERA | Cagayan De Oro | Region X | |
5 | ZHAWN B. SANTOS DEIL KEAN C. SINNER | MARK GREGOR P. MINA | Caloocan City | NCR | |
RECYCLED WASTE MATERIALS (PLASTIC) ELEMENTARY | 1 | GABRIELLE MALAYA R. JAMILA | IMELDA R. DELLOSA | Sorsogon City | Region V |
2 | NOMER C. SENDRIJAS | MERLYN VELLIEGAS | Tandag City | Region XIII-CARAGA | |
3 | BAI MENXIE TALAHUIA | RENEE ROSE AMACAN | General Santos City | Region XII | |
4 | DIRK LOUIE K. JURANE | DAVID M. DAPROZA | Cotabato City | BARMM | |
5 | RAMJEN T. INTACTO | JERRYNEL S. PAYOS | Bulacan | Region III | |
DRESSMAKING (LADY BLOUSE AND TROUSER)SECONDARY | 1 |
JANINE MEI T. REYES MARIA THERESA C. OFRANCIA | MARIA LUISA R. INTATANO | Isabela | Region II |
2 | MCA MAE ABADIANO SHERYN GRACE CANTOS | CONCEPCION Q. SEEERMON | Toledo | Region VII | |
3 | CLEAR JOY O. ADVINCULA JAMAICA L. JACINTO | CRISTY F. FRIAS | Capiz | Region VI | |
4 | REBECCA RUTH PARAS-E ANGELINA GRAGASIN | GLENDA ECKMAN | Benguet | CAR | |
5 | WILNE CLAIRE SAGUNTO MECHELLE TENARIO | MARIA GERONIMA J. AGLANANG | Sarangani | Region XII | |
FOOD PROCESSING (MEAT, FISH, AND VEGETABLE)-SECONDARY | 1 | LIANE DENISE T. ANONAT ZIAH LORINNE V. MANEJA RHIANA V. MAGTIBAY | MARICEL R. VALENZUELA | Bulacan | Region III |
2 | NICOLLE P. ILIW ILIW DENESSE ANN B. SANCHA JAMELLE B. PARONDA | AIZA V. BERISO | Camarines Sur | Region V | |
3 | ANGEL TRIZA MAE D AHONE | AD A. JASON | Sultan Kudarat | Region Xll | |
4 |
ROGER M. PATOT | LOURDES S. PARBOS | Dasmariñas | Region IVB- CALABARZON | |
5 | ALEXANDER RAGANIT | MARIVIC REQUINA | Zamboanga Sibugay | Region IX | |
ELECTRICAL INSTALLATION AND MAINTENANCE (EIM)SECONDARY | 1 | JAY C. ALEGADO | RODULFO E. LUAREZ | Mandaue City | Region VII |
2 | MARVIN C. BARROSA | WILLIE D. CARINO | Albay | Region V | |
3 | VINCENT GABRIEL L. OTOC | DONNIE JOY P. GALISA | Misamis Oriental |
Region X | |
4 | WESOMEBERN E. SUHIAN | ERIC ED G. GARAM | Surigao Del Norte | Region XIII-CARAGA | |
5 | RODEL MARC L. ABERCA | SALVADOR A. VILLAROSA | Mandaluyong City | NCR | |
TECHNICAL DRAFTING-SECONDARY | 1 | ABDUL RASHID D. SARIP | HAIMEN K. BUISAN | Cotabato City | BARMM |
2 | MARK DAVE LISMIS | FRAL C. GELINA | Zamboanga City | Region IX | |
3 |
RAFAEL C. EXOHISCA | LOUIGIE C. MACARANAS | Misamis Oriental | Region X | |
4 | ARNOLD R. ASEOCHE | Manila | NCR | ||
5 | KRISTINE JOY AMOMAS | MEZEL GRAM | Davao De Oro | Region XI |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
II.SINING NG TANGHALAN
EVENT | RANK | PARTICIPANTS | COACH | DIVISION | REGION |
SULATANGHAL | 1 | KENLY JERSY V. LAYLO | HAZEL N. AGUBA | Batangas Province | Region IV-A-CALABARZON |
2 | EMILIA A. BISNAR | ANNALISA B. OSILA | Naga City | Region V | |
3 | JM VIVIENE GRACE M. VIOLA | RICA J. PINILI | Negros Oriental | Region VII | |
4 | KRISHA FAITH O. BOTIGAN | GRAIL L. BANG-I | Mt. Province | CAR | |
5 | ARLITH C. PERMATO | MARIE ANGELI G. ASERIOS | Eastern Samar | Region VIII | |
HIMIG BULILIT | 1 | CASSEEDI ALBOR | RYAN E. BOOC | Agusan Del Norte | Region XIII-CARAGA |
2 |
ALYNNA MARIE D. BASTES | GRACE MARIE M. SIGNE | Bohol | Region VII | |
3 | SHERYNELLE YCOY | MARISSA FUENTESPINA | Davao Del Norte | Region XI | |
4 | SEFF ANTHONY ALECZANDER F. DOMINGO | JENNIFER NAVARETTE | Laoag City | Region I | |
5 | CARLISLE WESLEY C. DUQUE | SHIELA RITA MORALES | Tuguegarao City | Region II | |
BAYLE SA KALYE | 1
| CHASKEA DIANE LAGAT | BUENA JOY GAMAYON | Cagayan | Region II |
2 | JUSTINE E. MENDOZA | GENEROSO T. RILLON | Pangasinan I | Region 1 | |
3 | BERNIE A. BOQUIRON, JR. | ARJAY M. DIMANARIG | Iriga City | Region V | |
4 | MARC BRYAN D. LLAMAS | DON ALE MAR L. LLEGO | Negros Occidental |
Region VI | |
5 | KRISHIA CHLOE PAGUICAN | CYCLONE YUKA D. PANOLINO | Kidapawan | Region XII | |
PINTAHUSAY | 1 | SAMUEL MIRANDA | MARVIN DAMASCO | Alaminos City | Region I |
2 | PETER DELA VEGA | JOEMEL MIRABUENA | Iloilo City | Region VI | |
3 | MIKAEL JADE P. MONTES | STEPHANY MAAGHOP | Calbayog City |
Region VIII | |
4 | FREEYA ANGELA GIL V. MAQUIDATO | MARVEM C. LUMANGTAD | General Santos | Region XII | |
5 | YUL GABRIEL F. DIONSON | DAVE A. SEDIGO | Bais City | Region VII |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
III. POPULATION DEVELOPMENT
EVENT | RANK | PARTICIPANTS |
COACH | DIVISION | REGION |
EXTEMPORANEOUS SPEECH | 1 | JAN XEROHJ V. OLIVO | JOHN JAYSON CAINLANG | Antipolo City | Regron IV-A CALABARZON |
2 | RAINIER C. CAUNCA | APRIL ROSE SUBIAGA | Northern Samar | Region VIII | |
3 | ROXEITE C. FRANCISCO | LOURNIELYN B. APARECIO | Isabela | Region IX | |
4 |
ANGEL BEB B. ABELLANA | ROMEL ALLAWAN | Davao Ci | Region XI | |
5 | ZOREN P. GESLANI | JOHN LERRY IBUAN | asinan 1 | Region I | |
POP QUIZ | 1 | LEV ANDREI M. FAZON | MARIE FE C, CURADA | Suri ao Ci | Region XIII-CARAGA |
2 | XANDRINE AVRIL S. TUNGOL | AGNES M. HERNANDEZ | Tarlac Province | Region III | |
3 | ALEXIS NOR G. MAGPANTAY |
VES MARK A. BARRERA | Aklan Province | Region VI | |
4 | IRISH FAYE DC. VARRINA | FRANCISO L. GATCHALLIAN III | Pasig City | NCR | |
5 | CARL ESPINOSA | MILAGROS LUBRIN | Ilocos Sur | Region I | |
KASAYSAYAN QUIZ | 1 | BRENT ISELT V. MONTALBO | MARIELLE JOY A. ANGELES | City of Malolos | Region III |
2 |
JOM MATHEW G. DAVILA | MERIAM U. MONDEJAR | uezon Ci | NCR | |
3 | NATAN S. TABOTABO | MARJUN D. MORTEJO | Zamboanga Del Norte | Region IX | |
4 | EMMANUEL GARCIA | JENNY-LYN S. PASTOR | General Trias | Region IVA | |
5 | CLYDE CYDREX PAQUIT | KAREN JANE PATARATA | Davao Del Norte | Region XI |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
IV. READ-A-THON (ENGLISH)
EVENT | RANK | PARTICIPANTS | COACH | DIVISION | REGION |
STORY RETELLING | 1 | NIKA DOMINI U. CREDO | JHUDIE ANNE M. ASUGUI | Dasmariñas City | Region IVA-CALABARZON |
2 | JOHN VINCENT VALENCIA |
JHONNA MARIE S. DELOS SANTOS | Camarines Sur | Region V | |
3 | HANNAH DARIELLA M. SUBRIEA | GRACE F. CALIXTON | Koronadal | Region XII | |
4 | ROBBY RUIZ HESS | MARIAN B. ESPINOSA | Negros Oriental | Region VII | |
5 | JON EDDARD V, MARZON | IRENE | Iligan City | Region X | |
ORAL READING INTERPRETATION | 1 |
CHLOE MARIE C. GAYANILO | MARILYN P. PASIGNA | Zamboanga Del Norte | Region IX |
2 | CASSEY R. CAYSIDO | DUANNE NEEVE ORLANE M. SALINO | Ormoc City | Region VIII | |
3 | VENICE SHALOM P. OLIVEROS | THERESA ERENEA V. SCHIERBEEK | Puerto Princesa | Region IVB-MIMAROPA | |
4 | THIDOS ZERAH L. CASLANGAN | CLEOFE DEE A. DAWAL | Benguet | CAR | |
5 | JELAICA A. GENOBIAGON | RACELIE J. NARIDO |
Davao Del Norte | Region XII | |
ORATORICAL COMPOSITION AND PRESENTATION | 1 | MATHIEU JON E. NARANDAN | PRENCESS G. GARCIA | Aklan | Region VI |
2 | EINGELLE DENISSE M. ABADILLA | JOSELITO B. TINDUGAN | Las Pinas | NCR | |
3 | CONNER A. DALAUTA | RUBYLYN P. BARANGGAN | Gingoog City | Region X | |
4 | HAYDEN D. DEASIS | ANGELIE D. JAGONOB |
Cotabato | Region XII | |
5 | PENELOPE C. ESCANO | RICHELLE C. JUMALON | Surigao City | Region XIII-CARAGA |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
V. READ-A-THON (FILIPINO)
EVENT | RANK | PARTICIPANTS | COACH | DIVISION |
REGION |
MULING PAGKUKWENTO | 1 | HENDRIX G. POBLETE | ELSIE JOYCE D. DANSECO | Antipolo City | Region IVA |
2 | KENDOLL UINN A. DELA ROSA | JENNIROSE D. PACIMIO | Nueva Vizcaya | Region II | |
3 | EZRAH SABRINA N. SEDA | JUVY M. SICAT | Pampanga | Region III | |
4 | LILLE ATRIA S. VESTUDIO | TERESITA A. ALIMPOLOS | Bislig
| CARAGA | |
5 | JHASMINE G. BOGNOT | RONA MAE NUEVA ESPANA | Caloocan City | NCR | |
INTERPRETATIBONG PAGBASA | 1 | CLYDE HARVEY L. BALDOZA | MA. CECILIA B. HOJAS | TaPat | NCR |
2 | CHRISTINE JOY P. VILLANUEVA | ALMA B. CASTILLO | Isabela | Region II | |
3 | SONNY YUAN M. BERGONIA II | CHRISTINE R. YASANA |
General Santos | Region XII | |
4 | ELLA ROSE IB-IB | RHODORA GRACE A. MONZON | Pangasinan I | Region I | |
5 | LEIGHANN JANINE A. CALALO | MADEL A. BELDOA | San Pablo City | Region IVA | |
SULAT-BIGKAS NG TALUMPATI | 1 | BERNADETH D. GUIMBA | JHONLEE D. BALETBET | Apayao | CAR |
2 | SHEHAB RASHID ALKHATRI | VIVENCIA DUMDUM
| Tagum City | Region XI | |
3 | PRINCESS CELIEN GAMBAN | LAGRIMAS Z. ARROYO | Parañaque | NCR | |
4 | JULIENE ALLYSON M. MELLA | RHODBE PANDOY | Antique | Region VI | |
5 | FRANCIS NICOLAI P. CALDARA | LAILA C. NAMORO | Iriga City | Region V |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
VI. LINGO STARS (FOREIGN LANGUAGE WRITING SKILLS CONTEST)
EVENT | RANK | PARTICIPANTS | COACH | DIVISION | REGION |
SPANISH | 1 | HAZIEL IZSAH S. ELIOT | STELLA MARIS B. ACOSTA | Agusan del Norte | Region XIII-CARAGA |
2 | RHU MARIZ OBENZA | JACILLE ERAN |
Digos City | Region XI | |
3 | KATHLEEN P. KASILAG | CORAZON M. SAGUID | Oriental Mindoro | Region IVB-MIMAROPA | |
4 | ELAINE ROSE G. DOMINGO | APRIL JOY E. MALAKI | Zamboanga City | Region IX | |
5 | MAIKE ARMIEL B. LUMAGBAS | MA. RELIAN M. PINES | Eastern Samar | Region VIII | |
MANDARIN | 1 | LHEIA CARYLLE J. RODRI UEZ | ROWENA B. EGLORIA
| Tanaun City | Region IVA CALABARZON |
2 | MARIAM SHANE H. CELO | MARJUN O. ADAN | Camarines Sur | Region V | |
3 | SHEANNA L. ENRI UEZ | VALERY YADAO | Isabella | Region II | |
4 | REGINA DAWN T. GAYAMO | MARITA G. CLEMEN | Bohol | Region VII | |
5 | CARYLL MAE F. MIRAFLORES | MADELITA Z. LUCIDO | Oriental Mindoro | Region IVB-MIMAROPA | |
NIHONGO | 1 | JUAN FRANCISCO S. DIMAGIBA | RHOAN LYKA N. PASUBILLO | City of Malolos | Region III |
2 | RHIANNE GABRIELLE A. CURABAO | MA. CELINE N. CALADO | San Pedro City | Region IVA CALABARZON | |
3 | ELIZA KYLE C. SOBRILLA | ALAMALUNA C. LUMAPAC | Cebu City | Region VII | |
4 | DANIELLE CLAIRE P. FONTANILLA | REYNALYN A. TAYABAN | Baguio City/ Mt. Province |
CAR | |
5 | MARY JOY E. BALBVENA | MARIA CARMINA C. DE LOYOLA | Ormoc City | Region VIII | |
KOREAN | 1 | ALYZABETH KIERSTEN F. GUTLAY | ELOISA F. RAMENTO | Quezon Province | Region IVA CALABARZON |
2 | BETHRIS T. RIVERA | JEROME C. URMATAN | Region III | ||
3 | GLORY TESS ALILIN | JONAJEAN JAGNA |
Panabo City | Region XI | |
4 | EZEKIEL ISAIAH REQUINO | ANGELICA CHRISTINE B. CABUS | Valencia City | Region X | |
5 | ALECXA MHAE A. GALING | LEIRA JANE L. BAGARES | Calbayog City | Region VIII |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
VII. LINGO STARS (FOREIGN LANGUAGE EXPOSITION)
EVENT | RANK |
PARTICIPANTS | COACH | DIVISION | REGION |
SPANISH | 1 | MARIA CASSANDRA A. MANDIA | DONNA M. MENDOZA | Oriental Mindoro | Region IVB-MIMAROPA |
2 | PRINCESS GRACEY FRITZ P. CEBU | MA. RELIAN M. PINES | Eastern Samar | Region VIII | |
3 | KENJIE PANGANIBAN | ROMELV MAT-AN | South Cotabato | Region XII | |
4 | JEWEL N. ORENSE |
CARMELA DHONE L. DE ROXAS | Batan as Province | Region IVA-CALABARZON | |
5 | RAFAEL FAHED V. TAHMOUCH | IDA F. BELANDRES | Cebu City | Region VII | |
MANDARIN | 1 | ELIZABETH A. PERMISON | ODINA A. BERMUDES | Tarlac Province | Region III |
2 | EVELYN LEYSIS | JEPHTAN YUCOR | Davao City | Region XI | |
3 | CHAEL ARION A. RAMOS |
ZYRA MAE T. CAMTAN | Laguna Province | Region IVA CALABARZON | |
4 | ANNA SOPHIA V. PARAGAMAC | FROILAN D. ESCALANTE | Iligan City | Region X | |
5 | PATRICIA MAE A. LAYAG | ANTHONY MAR UEZ | Oriental Mindoro | Region IVB-MIMAROPA | |
NIHONGO | 1 | RODELLE BABE ESCOVIDAL | JULIET BACARA | Davao City | Region XI |
2 |
MARIA CARMINA DE LOYOLA | RAYCHEL DEMETRIO | Ormoc City | Region VIII | |
3 | HANNAH CLARISSE CORPUZ | MYLENE MURAO | Pangasinan I | Region I | |
4 | KYL PATRICK PEREZ | MARY CARL S. ZORDILLA | Baguio City | CAR | |
5 | MARY LILIAN BONGCO | DAYLENE RABAGO | Kidapawan | Region XII |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
VIII. MUSABAQAH
EVENT | RANK | PARTICIPANTS | COACH | DIVISION | REGION |
ORATION | 1 | MUSHEN H. PASAWILAN | ROHAINA H. ANGKEL | Cotabato | Region XII |
2 | ABDUR RAHMAN MAMA | SOFIA NATINO | Tagum City | Region XI | |
3 | HAFSA A. MUSTAPHA | ALIYODEN P. MUSTAPHA | Tanaun City | Region IVA-CALABARZON | |
4 | ALIYAH H.N. MAPUPUNO | SAUDA M. RADIA | Lanao Del Norte | Region X | |
5 | SHARBIE D. RAYOS | RUSSEL 1 DIZON | Pasay City | NCR | |
HARF TOUCH | 1 |
NORAIL JANE H. SULTAN | ROHARA A. CABILI | Bukidnon | Region X |
2 | AIRAH SHANIKA A. SARIP | NORHAIDA L. SARIP | Angeles City | Region III | |
3 | ABDUL WAHED M. TANDA | RASMIA S. GOMAGA | Biliran | Region VIII | |
4 | MUHAMMAD LUMIMBAY | ANALISA PARAO | Davao City | Region XI | |
5 | sliTIE HAMIDAH D. GURO |
YASMIN B. PANIOROTAN | Manila | NCR | |
QUR'AN READING | 1 | HASHIEM A. INDAR | JABIR B. SUNDAD | Lanao Sur 1 | BARMM |
2 | HAAFIZAH K. OMAR | HOSNA P. MOHAMAD | General Santos City | Region XII | |
3 | ESMAEL A. LANGITAO | JAMAEL A. AMBOLO | Surigao City | Region XIII CARAGA | |
4 |
ADZMER S. CALON | CAMALIA 1. SHARIEF | Lanao Del Norte | Region X | |
5 | CJ ZAIMON BORA (JIT | ASHLEA ASAMUDIN | Davao Occidental | Region XI |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
IX. SNED EXPO
EVENT | RANK | PARTICIPANTS | COACH
| DIVISION | REGION |
STORYTELLING IN FILIPINO SIGN LANGUAGE | 1 | MARIA ISABELA NICOLE D. PILI | VINCENT RAMOS | Tarlac Province | Region III |
2 | AMMERAH ALIH | KLEER ESPERANCE TANTAY | Pasay City | NCR | |
3 | EVA NINA M. PASTORIL | LORAINE MARIE GAITAN | Puerto Princesa | Region IVB-MIMAROPA | |
4 | RHEANNE ELAINE T. FLORDELIZA | EDGAR DURANA
| Rizal Province | Region IVA-CALABARZON | |
5 | JOSIAH MIGUEL S. PASTOLERO | EMMA E. ANDALES | Pagadian City | Region IX | |
STORYTELLING IN BRAILLE | 1 | EDWIN ANDREI NICOLAS T. BANZON | RONALD M. MANGUIAT | Pasay City | NCR |
2 | EDJAYSON E. ORBIETA | PRECIOUS JOY P. BELLO | Ligao City | Region V | |
3 |
NICOLLE D. TAMAYO | EDELIN A. CARLOS | Butuan City | CARAGA | |
4 | MIKYLA NAURO | DONAVILLE BISTID | Benguet | CAR | |
5 | ALTHEA MARIE A. KINILITAN | PAMELAA V. MEJICA | Bayawan City | Region VII |
NATIONAL FESTIVAL OF TALENTS (NFOT) 2024
City of Naga, Cebu
LIST OF WINNERS
X. STEMAZING
EVENT | RANK | PARTICIPANTS | COACH | DIVISION | REGION |
STEM PROCESS AND PRACTICES EXHIBITION | 1 | TRISHA MAY SANMOCTE | ROMICK ORETA | Oriental Mindoro | Region IV-B MIMAROPA |
2 | KEAN HENDERSON S. TAN | JAKE CASEY A. SUGUI | Laoag City Division | Region I | |
3 |
RALPH CHRISTIAN R. MALTEZ | ALVIN LEO T. SUASIN | Dumaguete City Division | Region VII | |
4 | ROELLA JAY D. VILLAMOR | MARIELLE C. GUBATON | Siargao | Region XIII-CARAGA | |
5 | GARED ARTHHUR TRIBUNALO | DEBORAH MAE DARLO | Davao City Division | REGION XI |
(Enclosure No. 2 to DepEd Memorandum No. 051, s. 2024)
Enclosure No. 2 – Overall Ranking of the Different Regions
REGION | POINTS | RANK |
I | 30 | 9 |
II | 36 | 6.5 |
III | 42 | 2 |
IV-CALABARZON | 52 | 1 |
IV-MIMAROPA | 23 | 14 |
V | 39 |
4 |
CAR | 22 | 15 |
NCR | 37 | 5 |
VI | 25 | 12.5 |
VII | 29 | 10 |
VIII | 26 | 11 |
IX | 19 | 16 |
X | 25 | 12.5 |
XI | 40 | 3 |
XII | 36 | 6.5 |
CARAGA | 32 | 8 |
BARMM | 12 | 17 |
Prepared:
(SGD) EMERSON C. DANAO
Supervising Education Program Specialist
BLD-SID
Reviewed/Noted:
(SGD) ROSALIE E. BONGON
Chief Education Program Specialist
BLD-SID
Approved:
(SGD) LEILA P. AREOLA
Director IV, BLD
Full copy of DepEd Memorandum No. 051, s. 2024 below:
0 Comments