DepEd Memorandum No. 057, s. 2023
Announcing The Qualifiers for the May 2023 Qualifying Examination in Arabic Language and Islamic Studies
SEP 20 2023
DepEd MEMORANDUM
No. 057, s. 2023
ANNOUNCING THE QUALIFIERS FOR THE MAY 2023 QUALIFYING EXAMINATION IN ARABIC LANGUAGE AND ISLAMIC STUDIES
To: Undersecretaries
Assistant Secretaries
Minister, Basic, Higher, and Technical Education, BARMM
Bureau and Service Directors
Regional Directors
Schools Division Superintendents
Public Elementary and Secondary School Heads
All Others Concerned
1. As defined in DepEd Order No. 41, s. 2017 titled Policy Guidelines on Madrasah Education in the K to 12 Basic Education Program, the Qualifying Examination in Arabic Language and Islamic Studies (QEALIS) is an examination administered to individuals applying to be asatidz (a general Arabic term for teachers historically or traditionally used in most Filipino Muslim communities). It aims to determine the proficiency of the takers in Arabic language and Islamic studies. Passing the said test is the entry-level requirement for asatidz.
2. The Department of Education (DepEd), through the Bureau of Education Assessment (BEA), administered QEALIS to 2,456 test-takers on May 7, 2023, in select testing centers nationwide following DepEd Memorandum Nos. 010 and 026, s. 2023.
3. To determine the qualifiers and non-qualifiers in QEALIS, the Department has set the passing score at Percentile Rank 75 in both subtests and in the overall test. As a result, a total of 555 examinees (22.60%) passed the test out of the total number of test-takers.
4. In this connection, enclosed is the List of Qualifiers for the 2023 QEALIS. Qualifiers and non-qualifiers may claim their Certificates of Rating from the schools division office of the testing center where they took the examination.
5. Immediate dissemination of this Memorandum is desired.
By Authority of the Secretary:
(SGD) GINA O. GONONG
Undersecretary for Curriculum and Teaching
Encl.:
As stated
Reference:
DepEd Order (No. 41, s. 2027)
DepEd Memorandum (Nos. 010 and 026, s. 2023)
To be indicated in the Perpetual Index
under the following subjects:
EXAMINATION
LANGUAGE
LIST
PROGRAMS
QUALIFICATIONS
RATING
(Enclosure to DepEd Memorandum No. 057, s. 2023)
Qualifying Examination in Arabic Language and Islamic Studies (QEALIS)
Date of Examination: May 7, 2023
LIST OF QUALIFIERS
No. | Examinee | Testing Center | |||||
Last Name | First Name | Ml | No. | ||||
1 | ABBAS | MORHIN | A | 538 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
2 | ABBAS | SAUDA | HB | 2281 | FORT BONIFACIO HS | MAKATI CITY | NCR |
3 | ABDILLAH | JAMALAN | A | 2199 | FORT BONIFACIO HS | MAKATI CITY | NCR |
4 | ABDUL | HAMUDI | I | 542 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
5 | ABDUL AZIS | HAIRIA | A | 2432 | BUTUAN CITY SPED CENTER | BUTUAN CITY | CARAGA |
6 | ABDUL AZIZ | ZACARIA | M | 2202 | FORT BONIFACIO HS | MAKATI CITY | NCR |
7 | ABDUL FATTAH | NAJEEBAH | A | 2283 | FORT BONIFACIO HS | MAKATI CITY | NCR |
8 | ABDUL MALIK | MOHAMAD AMIN | P | 1560 | ILIGAN CITY NHS | ILIGAN CITY | X |
9 | ABDUL NASSER | NORLAILAH | S | 990 | ILIGAN CITY NHS | ILIGAN CITY | X |
10 | ABDUL TAWAB | AMANI | B | 1345 | [LIGAN CITY NHS | ILIGAN CITY | X |
11 | ABDUL-AZIS | NASIF | S | 1553 | ILIGAN CITY NHS | ILIGAN CITY | X |
12 | ABDULCADER | FAISAH | M | 1424 | ILIGAN CITY NHS | ILIGAN CITY | X |
13 | ABDULGANI | ABDULRAHIM | M | 545 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
14 | ABDULGANI | AKMAD | K | 1759 | IRINEO L. SANTIAGO NHS OF METRO DADIAN S | GENERAL SANTOS CI | XLL |
15 | ABDULGAMH | ASHRAF | R | 546 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
16 | ABDULHACK | ABDUSSAMAD | S | 547 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
17 | ABDULHACK | JAMIL | L | 548 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
18 | ABDULHAFIZ | MOHAJERAH | B | 2286 | FORT BONIFACIO HS | MAKATI CITY | NCR |
19 | ABDULHALIM | NORJANNAH | M | 1431 | ILIGAN CITY NHS | ILIGAN CITY | X |
20 | ABDULHAN | ALBAME | Y | 1958 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XII |
21 | ABDULJALIL | HAMAH | S | 1433 | ILIGAN CITY NHS | ILIGAN CITY | X |
22 | ABDULLAH | NOR-AME | A | 211 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
23 | ABDULLAH | NORMINA | A | 212 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
24 | ABDULLAH | OMAR MUKTAR | A | 213 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
25 | ABDULLAH | SAHIDA | S | 215 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
26 | ABDULLAH | BAIRANISA | R | 1435 | ILIGAN CITY NHS | ILIGAN CITY | X |
27 | ABDULLAH | NORJANNAH | A | 1436 | ILIGAN CITY NHS | ILIGAN CITY | X |
28 | ABDULLAH | SADAH | A | 1437 | ILIGAN CITY NHS | ILIGAN CITY | X |
29 | ABDULLAH | SITTIE AMA | A | 1438 | ILIGAN CITY NHS | ILIGAN CITY | X |
30 | ABDULLAH | ABUBACAR | D | 1555 | ILIGAN CITY NHS | ILIGAN CITY | X |
31 | ABDULLAH | AMERODEN | M | 1556 | ILIGAN CITY NHS | ILIGAN CITY | X |
32 | ABDULLAH | SULTAN | H | 1559 | ILIGAN CITY NHS | ILIGAN CITY | X |
33 | ABDULMALIK | ABDANIE | B | 172 | CITY CES | CEBU CITY | VII |
34 | ABDULMALIK | ASMAH ANSARY | I | 1439 | ILIGAN CITY NHS | ILIGAN CITY | X |
35 | ABDULMANAN | HARIS | M | 1561 | ILIGAN CITY NHS | ILIGAN CITY | X |
36 | ABDULRAHMAN | SAID | A | 1564 | ILIGAN CITY NHS | ILIGAN CITY | X |
37 | ABDULRAZAK | ABBAS | A | 557 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
38 | ABDURAHMAN | NOR-ASMAS | A | 217 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
39 | ABDURAJA | BENJAMIN | A | 558 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
40 | ABDURAKMAN | IAN | U | 25 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
41 | ABIDIN | YASSIN | A | 1 | BANTAY EAST CS | ILOCOS SUR | I |
42 | ABIJAY | JESTONI | V | 26 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
43 | ABOBAKAR | ABDULFATAH | M | 2205 | FORT BONIFACIO HS | MAKATI CITY | NCR |
44 | ABRAR | FATIMAH | D | 1348 | ILIGAN CITY NHS | ILIGAN CITY | X |
45 | ABTALI | ABUBAKAR | M | 561 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
46 | ABUBACAR | AISHA | L | 1046 | ILIGAN CITY NHS | ILIGAN CITY | X |
47 | ABUBACAR | AIMAH | A | 1350 | ILIGAN CITY NHS | ILIGAN CITY | X |
48 | ABUBACAR | JAMAL | A | 1589 | ILIGAN CITY NHS | ILIGAN CITY | X |
49 | ABUBAKAR | YUSOP | A | 563 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
50 | ACMAD | HAIRUDIN | P | 564 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
51 | ACMAD | NAIM | M | 2206 | FORT BONIFACIO HS | MAKATI CITY | NCR |
52 | ADAM | AHMAD | L | 14 | ALICIA NORTH CS | ISABELA | 11 |
53 | ADAONG | SAID | M | 1488 | ILIGAN CITY NHS | ILIGAN CITY | X |
54 | ADJURAN | JOCELYN | A | 229 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
55 | ADOMA | MUHAMMAD TASIN | G | 13 | ALICIA NORTH CS | ISABELA | III |
56 | AGNAYA | JUNEL | B | 1614 | TEODORO PALMA GIL ES | DAVAO CITY | XI |
57 | AGURA | DHANRELL | C | 2208 | FORT BONIFACIO HS | MAKATI CITY | NCR |
58 | AHANG | SAHDAWI | O | 1844 | IRINEO L. SANTIAGO NHS OF METRO DADIANGAS | GENERAL SANTOS CITY | XLL |
59 | AHARUN | ARKAM | M | 572 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
60 | AHIM | MUDJAHID | T | 574 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
61 | AHMAD | HAMDIE | R | 2209 | FORT BONIFACIO HS | MAKATI CITY | NCR |
62 | AISARA | KAIZER | B | 578 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
63 | AJIJUN | ALWAR | Y | 581 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
64 | ALAG | MUSLIM | D | 1593 | ILIGAN CITY NHS | ILIGAN CITY | X |
65 | ALAN | HAYDER | B | 584 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
66 | ALAN | RIDZKAN | B | 585 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
67 | ALAWI | AMINAH | B | 2294 | FORT BONIFACIO HS | MAKATI CITY | NCR |
68 | ALBANI | BENJIMAR | D | 587 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
69 | ALHOSSINE | AHMAD | A | 2210 | FORT BONIFACIO HS | MAKATI CITY | NCR |
70 | ALI | AKIMA | M | 1362 | ILIGAN CITY NHS | ILIGAN CITY | X |
71 | ALI | SAPHIA | L | 1365 | ILIGAN CITY NHS | ILIGAN CITY | X |
72 | ALI | ABDUL MUIZZ | U | 1595 | ILIGAN CITY NHS | ILIGAN CITY | X |
73 | ALIBASHER | AMNAH | S | 1366 | ILIGAN CITY NHS | ILIGAN CITY | X |
74 | ALIBSARSALIH | AFIAH | B | 1367 | [LIGAN CITY NHS | ILIGAN CITY | X |
75 | ALIBSARSALIH | AISAH | B | 1368 | ILIGAN CITY NHS | ILIGAN CITY | X |
76 | AL.1H | JAMDAM | A | 588 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
77 | ALILAYA | MANSOR | P | 2211 | FORT BONIFACIO HS | MAKATI CITY | NCR |
78 | ALILIAN | BENHAR ALI | B | 1616 | TEODORO PALMA GIL ES | DAVAO CITY | XI |
79 | ALIODEN JR | MOHAIMEN | B | 2212 | FORT BONIFACIO HS | MAKATI CITY | NCR |
80 | ALOYODAN | NAHIDA | M | 1375 | ILIGAN CITY NHS | ILIGAN CITY | X |
81 | AMBA | ALINOR | T | 1741 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XLL |
82 | AMIANG | GAMAL | D | 1618 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
83 | AMINODEN | AISAH | T | 1381 | ILIGAN CITY NHS | ILIGAN CITY | X |
84 | AMINUDDIN | USMAN | J | 592 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
85 | AMPASO | ADAWYAH | A | 1382 | ILIGAN CITY NHS | ILIGAN CITY | X |
86 | AMPASO | MUJAHED | U | 1606 | ILIGAN CITY NHS | ILIGAN CITY | X |
87 | AMPATUAN | MOHAMMAD JAMAL | N | 1619 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
88 | AMPOG | SALIMAH | D | 1385 | ILIGAN CITY NHS | ILIGAN CITY | X |
89 | AMPONG | AIYNEE | L | 1677 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
90 | AMPUAN | SOHRA | L | 141 | IBALON CS | LEGASPI CITY | V |
91 | PUAN | HAMZAH | S | 1608 | ILIGAN CITY NHS | ILIGAN CITY | X |
92 | AMPUAN | AMRANE | S | 2213 | FORT BONIFACIO HS | MAKATI CITY | NCR |
93 | ANDAPANG | HUDZRIE | A | 595 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | RX |
94 | ANDE | ANIRA | D | 260 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
95 | ANDIE | JAMIRAH | M | 1388 | ILIGAN CITY NHS | ILIGAN CITY | X |
96 | ANGKAD | MOGIAHIDEN | T | 1742 | IRINEO L. SANTIAGO NHS OF METRO DADIANGAS | GENERAL SANTOS CITY | XII |
97 | ANGKUGAN | NORSAMA | M | 2121 | MATAIAM CES | COTABATO PROVINCE | XLL |
98 | ANGNI | SOHRIA | S | 1390 | ILIGAN CITY NHS | ILIGAN CITY | X |
99 | ANGNIE | NADJIMA | D | 1391 | [LIGAN CITY NHS | ILIGAN CITY | X |
100 | ANNI | AL-KAIZAR | O | 600 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
101 | ANSARY | ROHANISA | D | 1394 | ILIGAN CITY NHS | ILIGAN CITY | X |
102 | ANTONIO | ANGELO MARCO | M | 2216 | FORT BONIFACIO HS | MAKATI CITY | NCR |
103 | APALAD | OMAR | F | 602 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
104 | ARABAIN | ALHAM | H | 603 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
105 | ARABAIN | MOH SAIDI | H | 604 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
106 | ARABE | AL-AZIZ | A | 605 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
107 | ARAM | MAS-UD | S | 606 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
108 | ARASID | NURUDDIN | M | 607 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
109 | ARENAS | JONEL | G | 608 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
110 | ARGUDO | LEMMUEL | D | 2217 | FORT BONIFACIO HS | MAKATI CITY | NCR |
111 | ARNOROL | ABDUL NASHIEF | A | 1611 | ILIGAN CITY NHS | ILIGAN CITY | X |
112 | ARSAD | BEWADZ | C | 611 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
113 | ARUMPAC | MOHAJIER | M | 1612 | ILIGAN CITY NHS | ILIGAN CITY | X |
114 | ASAM | OMARKHAN | S | 614 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
115 | ASHARY | ASHRY | D | 1400 | ILIGAN CITY NHS | ILIGAN CITY | X |
116 | ASIS | SAIMAH | M | 1401 | ILIGAN CITY NHS | ILIGAN CITY | X |
117 | ATAB | ALSAIF AMER | L | 1620 | TEODORO PALMA GIL ES | DAVAO CITY | XI |
118 | AZIS | AKIMA | D | 1403 | ILIGAN CITY NHS | ILIGAN CITY | X |
119 | BADRON | JAMALODDEN | L | 1507 | ILIGAN CITY NHS | ILIGAN CITY | X |
120 | BAGANI | HAIDER | E | 35 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
121 | BAGARO | RAMAIAN | E | 1622 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
122 | BAGARO | RYNA | I | 1681 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
123 | BAGUL | YUSRA | A | 1296 | ILIGAN CITY NHS | ILIGAN CITY | X |
124 | BAGUL | ABDUL AZIZ | A | 1508 | ILIGAN CITY NHS | ILIGAN CITY | X |
125 | BAIL) | KIRAM | J | 624 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
126 | BAIHAKKI | KHEMAR | J | 625 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
127 | BALABAGAN | SAIDEN | M | 1962 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XII |
128 | BAIANG | ABDULHARI | S | 628 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
129 | BALINDONG | HEDIARA | B | 1298 | ILIGAN CITY NHS | ILIGAN CITY | X |
130 | BALLAO | AL HAKAM | A | 1845 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XII |
131 | BALOWA | NORJANNAH | B | 1299 | ILIGAN CITY NHS | ILIGAN CITY | X |
132 | BANGON | HASANAH | O | 1302 | LIGAN CITY NHS | ILIGAN CITY | X |
133 | BANGON | RAIHANA | M | 1303 | ILIGAN CITY NHS | ILIGAN CITY | X |
134 | BANGSA | AIJIMAR | I | 631 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
135 | BANZAWAN | SADAM | P | 1623 | TEODORO PALMA GIL ES | DAVAO CITY | XI |
136 | BARA | YAHSIN | E | 633 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
137 | BARASI | JUNADA | A | 1509 | ILIGAN CITY NHS | ILIGAN CITY | X |
138 | BARAT | ASMA | B | 1306 | ILIGAN CITY NHS | ILIGAN CITY | X |
139 | BARRENO 111 | RODRIGO | R | 2221 | FORT BONIFACIO HS | MAKATI CITY | NCR |
140 | BASIL | JUL-AMIN | M | 634 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
141 | BASILIO | NOR | H | 1625 | TEODORO PALMA GIL ES | DAVAO CITY | XI |
142 | BASMAN | ABDULSAMAD | M | 1513 | ILIGAN CITY NHS | ILIGAN CITY | X |
143 | BASUG | HAYRIA | S | 304 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
144 | BATINGOLO | NORHAYA | M | 1312 | ILIGAN CITY NHS | ILIGAN CITY | X |
145 | BATUA | RAIHAN | M | 1514 | ILIGAN CITY NHS | ILIGAN CITY | X |
146 | BAYAN | MHD BASHEER | A | 640 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
147 | BEN ABDULLQH | ABDULLAH | DI | 1517 | ILIGAN CITY NHS | ILIGAN CITY | X |
148 | BOC | CHARLES CYRIL | P | 1744 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XLL |
149 | BORCAY | FARHANA | B | 1322 | ILIGAN CITY NHS | ILIGAN CITY | X |
150 | BORONG | NASRI | T | 36 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
151 | BUANGKAN | DARWINA | P | 96 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
152 | BUGAY | MOHAMMAD LATIP | B | 643 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
153 | BULONG | RAFFY | S | 37 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
154 | BURO-BURO | HAMFA | B | 1323 | ILIGAN CITY NHS | ILIGAN CITY | X |
155 | CAIRODEN | NOR-AIN | A | 1327 | ILIGAN CITY NHS | ILIGAN CITY | X |
156 | CALE | AL JUMHAR | L | 1627 | TEODORO PALMA GIL ES | DAVAO CITY | XI |
157 | CALE | FAUJE | M | 1628 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
158 | CALI JR | JALIL | M | 38 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
159 | CALI | MOHAMED RASDI | D | 1521 | ILIGAN CITY NHS | ILIGAN CITY | X |
160 | CALLAM | NORHA/DA | H | 319 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
161 | CAMAR | ROHAIDA | U | 1332 | IL.IGAN CITY NHS | ILIGAN CITY | X |
162 | CAMIN | MONAWARA | M | 321 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
163 | CAMIN | SAPII | M | 647 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
164 | CAMPONG | NORHANA | T | 1336 | ILIGAN CITY NHS | ILIGAN CITY | X |
165 | CAPAL | ABDULGAFAR | D | 1522 | ILIGAN CITY NHS | ILIGAN CITY | X |
166 | CASANODIN | ABDUL JABAR | G | 1338 | ILIGAN CITY NHS | ILIGAN CITY | X |
167 | CASASAWAN | JOHN VINCENT | L | 1629 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
168 | CASMI | NORVEN | A | 1630 | TEODORO PALMA GIL ES | DAVAO CITY | XI |
169 | CASOBIDAN | NAILAH | S | 1341 | ILIGAN CITY NHS | ILIGAN CITY | X |
170 | CASUBIDAN | ASNAIRA | A | 1342 | ILIGAN CITY NHS | TIGAN CITY | X |
171 | CERBITO | BRENNAN | A | 2224 | FORT BONIFACIO HS | MAKATI CITY | NCR |
172 | COSAIN | HADAD | S | 1526 | ILIGAN CITY NHS | ILIGAN CITY | X |
173 | COSAIN | ABDUL HAKIM | P | 2225 | FORT BONIFACIO HS | MAKATI CITY | NCR |
174 | DAGUNDOL | MASHOD | C | 2023 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XLL |
175 | DAI-AMA | FARHAN | M | 1527 | ILIGAN CITY NHS | ILIGAN CITY | X |
176 | DALIGDIG | HASANOR | A | 175 | CITY CES | CEBU CITY | VLL |
177 | DALINDING | SAMIRAH | A | 2338 | FORT BONIFACIO HS | MAKATI CITY | NCR |
178 | DALLONG | NADZREEN | H | 331 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
179 | DANIEL | FATIMAH JASHRAH | M | 1771 | IRINEO L. SANTIAGO NHS OF METRO DADIANGAS | GENERAL SANTOS CITY | XLL |
180 | DANNY | SAIFODDIN | P | 1528 | ILIGAN CITY NHS | ILIGAN CITY | X |
181 | DANSAL | ABDULMALIC | M | 1529 | ILIGAN CITY NHS | ILIGAN CITY | X |
182 | DARA | RAISAH | T | 1256 | ILIGAN CITY NHS | ILIGAN CITY | X |
183 | DARAYAN | ALZEIR | L | 655 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
184 | DATU HARON | AL-AMEN | D | 1532 | ILIGAN CITY NHS | ILIGAN CITY | X |
185 | DATU-HARON | AMINAH | D | 1253 | ILIGAN CITY NHS | ILIGAN CITY | X |
186 | DAUD | SAMANODIN | B | 1533 | ILIGAN CITY NHS | ILIGAN CITY | X |
187 | DAWA | RAIZA | M | 335 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
188 | DAYONDONG | SIOTIE NORLAINE | M | 2341 | FORT BONIFACIO HS | MAKATI CITY | NCR |
189 | DELNA | ABDULBASER | A | 2019 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XLL |
190 | DELOS REYES | BENCIDAR | C | 657 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
191 | DEMA | MOHAMMAD | C | 2227 | FORT BONIFACIO HS | MAKATI CITY | NCR |
192 | DIAMLA | MUHAMMAD SAHIB | S | 1535 | ILIGAN CITY NHS | ILIGAN CITY | X |
193 | DIBARATUN | MOHAMMAD NASEB | D | 1536 | ILIGAN CITY NHS | ILIGAN CITY | X |
194 | DILANGALEN | SULAYMAN | L | 1633 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
195 | DIMA | ABDULRAFFY | P | 1537 | ILIGAN CITY NHS | ILIGAN CITY | X |
196 | DIMAAMPAO | YUSOPH | B | 2228 | FORT BONIFACIO HS | MAKATI CITY | NCR |
197 | DIML | SLT1'L SHARKIYA | B | 338 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
198 | EDDONG | ANHAR | M | 660 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
199 | EDLO | AVADZWAN | A | 661 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
200 | ELAMBRE | DENNIS | D | 2232 | FORT BONIFACIO HS | MAKATI CITY | NCR |
201 | ELDANI | AHMAD HUSIN | T | 663 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
202 | ENOG | MARHOM | G | 1773 | IRINEO L. SANTIAGO NHS OF METRO DADIANGAS | GENERAL SANTOS | XLL |
203 | ESMAEL | DAREEN | J | 1923 | IRINEO L. SANTIAGO NHS | GENERAL SANTOS | XLL |
204 | ESMAIL | HIZBOLLAH | D | 1880 | IRINEO L. SANTIAGO NHS OF METRO DADIANGAS | GENERAL SANTOS CI | XLL |
205 | ESRAEL | NOHA | I | 349 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
206 | ESTOLE | JOHN FRANCIS | S | 2234 | FORT BONIFACIO HS | MAKATI CITY | NCR |
207 | ETADO | SHADIQ | M | 2235 | FORT BONIFACIO HS | MAKATI CITY | NCR |
208 | EVER | HAMDAN | A | 667 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
209 | FAISAL | NAFISAH | M | 1275 | ILIGAN CITY NHS | ILIGAN CITY | X |
210 | FAIZAL | ABDULLAH | M | 1541 | ILIGAN CITY NHS | ILIGAN CITY | X |
211 | FERNANDO | HALIL | M | 1636 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
212 | FILOSOFO | RONALD | A | 1543 | ILIGAN CITY NHS | ILIGAN CITY | X |
213 | GANDAWALI | ABDULKHABER | Z | 671 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
214 | GANI | INJAL | A | 46 | DORIS E. MARTINEZ NHS | PALAWAN | IV-B |
215 | GANION | JELHAMIN | K | 2126 | MATALAM CES | COTABATO PROVINCE | XLL |
216 | GENEROSO | MOHAR | A | 1637 | TEODORO PALMA GIL ES | DAVAO CITY | XL |
217 | GOTE | MURSHID | I | 1545 | [LIGAN CITY NHS | ILIGAN CITY | X |
218 | GUMAMA | EBRAHIM | D | 2236 | FORT BONIFACIO HS | MAKATI CITY | NCR |
219 | GUMAMPO | MOHWN | H | 1546 | ILIGAN CITY NHS | ILIGAN CITY | X |
220 | GUMBILA | ALPAHID | M | 1745 | IRINEO L. SANTIAGO NHS OF METRO DADIAN AS | GENERAL SANTOS CI | XLL |
221 | GUNONG | ATIP | M | 672 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
222 | GURO | JOHAIBER | 2239 | FORT BONIFACIO HS | MAKATI CITY | NCR | |
223 | GUSTAM | NURSIDA | A | 355 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
224 | GUYO | ABDUL CADER | M | 1547 | ILIGAN CITY NHS | ILIGAN CITY | X |
225 | H ACMAD | HAFSA | M | 1281 | (LIGAN CITY NHS | ILIGAN CITY | X |
226 | H NHAYR | SHERYN NAMEERAH | N | 1290 | ILIGAN CITY NHS | ILIGAN CITY | X |
227 | H OMAR | NORALIAH | C | 995 | ILIGAN CITY NHS | ILIGAN CITY | X |
228 | H RASAD | NAJMAH | B | 1291 | ILIGAN CITY NHS | ILIGAN CITY | X |
229 | H SAADUDDIN | NORHANIE | D | 996 | ILIGAN CITY NHS | ILIGAN CITY | X |
230 | H YASSER | SITTIE NORAINAH | P | 998 | ILIGAN CITY NHS | ILIGAN CITY | X |
231 | HABIB | KHALID | M | 1551 | ILIGAN CITY NHS | ILIGAN CITY | X |
232 | HABIBAIN | YSMAEL | S | 673 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
233 | HADJALA | MOHAMMAD FAIDZ | S | 674 | ZAMBOANGA NHS WEST | ZAMBOANGA CITY | IX |
234 | HADJI AMEN | ABDULCADER | M | 1497 | ILIGAN CITY NHS | ILIGAN CITY | X |
235 | HADJI BASHER | NORAIMAH | M | 2172 | MATAIAM CES | COTABATO PROVINCE | XLL |
236 | HADJI HOSNI | HANIFA | B | 1001 | ILIGAN CITY NHS | ILIGAN CITY | X |
237 | HADJI HOSNI | SALIHA | B | 1002 | ILIGAN CITY NHS | ILIGAN CITY | X |
