DepEd Memorandum 098, s. 2025
OCT 28 2025
DepEd MEMORANDUM
No. 035, s. 2025
ADMINISTRATION OF THE REGULAR PHILIPPINE EDUCATIONAL PLACEMENT TEST
To: Undersecretaries
Assistant Secretaries
Minister, Basic, Higher, and Technical Education, BARMM
Bureau and Service Directors
Regional Directors
Schools Division Superintendents
Public and Private Elementary and Secondary School Heads
Attached Agencies
All Others Concerned
1. The Department of Education (DepEd), through the Bureau of Education Assessment (BEA), announces the Administration of the Regular Philippine Educational Placement Test (PEPT) in December 2025 for select testing centers. The specific details for administration shall be announced in a separate advisory.
2. The PEPT is a nationally administered assessment for learners in special circumstances. The result of this assessment will allow these learners to access or resume schooling and/or obtain certification of completion by grade level in the DepEd formal system.
3. The target registrants for PEPT are the following:
a. Learners from schools without government permits,
b. Learners from nonformal and informal education programs,
c. Learners who have incomplete or no record of formal schooling,
d. Learners with back subjects,
e. Learners who need grade-level standards assessment, and
f. Learners who are overage for their grade levels.
4. Pursuant to Section 6 (Grade Level Placement Assessment) of DepEd Order No. 55, s. 2016 titled Policy Guidelines on the National Assessment of Student Learning for the K to 12 Basic Education Program, the placement of the Regular PEPT qualifiers shall take effect in the next or subsequent school year, not during the current school year when the test was administered.
Test Registration
5. No test registration fees shall be collected from the test registrants.
6. The test registration shall be done in select schools division offices (SDOs) starting from the date this Memorandum is published until a week before the test administration.
7. No walk-in policy shall be strictly implemented on the day of test administration to ensure test security, accurate evaluation, completeness of documentary requirements, and orderly flow of services.
8. The number of registrants shall not exceed the allocated test materials per testing center. Attached is the list of allocations of test materials and testing centers (refer to Enclosure No. 1).
9. In cases where registration in a particular division has reached full capacity, registrants shall be redirected to a designated nearby division with allocated test materials. No exceptions shall be allowed once the maximum limit per division has been reached.
10. The Regular PEPT Registration Form can be downloaded from https://bit.ly/BEARegularPEPT (refer to Enclosure No. 2).
11. The Division Testing Coordinators (DTCs) shall be in charge of the evaluation of documents and ensure that the documentary requirements of each registrant are complete. Below are the requirements for specific types of test registrants:
a. For new test-takers
i. Original and one photocopy of the birth certificate duly authenticated and issued by the Philippine Statistics Authority (formerly National Statistics Office) or by the Local Civil Registrar.
ii. Certified True Copy of the permanent school record (e.g., SF10/Form 137) signed by the school principal/registrar/school administrator with dry seal.
iii. Certificate of attendance in intervention programs, or any proof of schooling (if applicable).
iv. Two identical and recently taken 1x1 colored ID pictures with name tags.
v. One copy of the accomplished Regular PEPT Registration Form.
b. For test retakers and PEPT passers
i. Original and one photocopy of the PEPT Certificate of Rating.
ii. Two identical and recently taken 1x1 colored ID pictures with name tags.
iii. One copy of the accomplished PEPT Registration Form.
Testing Centers, Test Materials, and Number of Actual Registrants
12. The testing centers shall be located in select SDOs.
13. Some SDOs shall have more than one testing center.
14. BEA shall provide the number of test materials per SDO and designated testing center.
15. The DTCs are required to submit to BEA the actual number of Regular PEPT registrants a week before the test administration.
16. The Excel template to be used in the submission of the actual number of test registrants per testing center and updated names of testing centers (if applicable) can be downloaded from https://bit.ly/2025RegularPEPT_Template.
17. The Excel and signed PDF copy shall be submitted to this link: https://bit.ly/2025RegularPEPT_Submissionusing the filename: [Region]_[Division]_2025 Regular PEPT.
Test Results
18. Examinees whose test score in one subject is lower than 75% may be allowed to retake the failed subtest within six months from the date of examination. On the other hand, examinees whose test scores in two or three subjects are lower than 75% are required to retake all the subjects.
19. A Certificate of Rating (COR) shall be issued to each test-taker. Information regarding the release of results shall be announced in a separate Memorandum.
Virtual Orientation
20. BEA shall schedule a virtual orientation for the evaluation of PEPT documentary requirements and test administration guidelines. The orientation shall be attended by the Regional Testing Coordinators, DTCs, and other key testing personnel who will be involved in test administration. The virtual orientation details shall be announced in a separate Advisory.
21. Health and safety protocols must be followed in all activities.
22. For more information, please contact the Bureau of Education Assessment-Education Assessment Division, Department of Education Central Office, DepEd Complex, Meralco Avenue, Pasig City, through email at bea.ead@deped.gov.ph or at telephone number (02) 8631-2589.
23. Immediate dissemination of this Memorandum is desired.
By Authority of the Secretary:
(Sgd.) ATTY. FATIMA LIPP D. PANONTONGAN
Undersecretary and Chief of Staff
Encl.:
As stated
Reference:
DepEd Order (No. 55, s. 2016)
DepEd Memorandum No. 008, s. 2024
To be indicated in the Perpetual Index
under the following subjects:
ASSESSMENT
BASIC EDUCATION
CERTIFICATION
FEES
LEARNERS
RULES AND REGULATIONS
SCHOOLS
TEST
(Enclosure No. 1 to DepEd Memorandum No. 098, s. 2025)
Annex A
2024 Regular Philippine Educational Placement Test (PEPT)
List of Allocation of Test Materials and Testing Centers
REGION | DIVISION CODE | DIVISION | NUMBER OF TESTING CENTERS | NAME OF TESTING CENTER | Test Materials Allocation |
I | A01 | Dagupan City | 1 | SDO-DIVISION TRAINING CENTER, DAGUPAN CITY | 42 |
I | A02 | Ilocos Norte | 1 | SCHOOL DIVISION OF ILOCOS NORTE | 17 |
I | A03 | Ilocos Sur | 1 | BANTAY NATIONAL HIGH SCHOOL | 110 |
I | A04 | Laoag City | 1 | GABALDON ELEMENTARY SCHOOL | 129 |
I | A05 | La Union | 1 | PARINGAO ELEMENTARY SCH | 44 |
I | A06 | Pangasinan I | 1 | PANGASINAN NHS | 173 |
I | A07 | Pangasinan II | 1 | BINALONAN PANGASINAN II | 33 |
I | A09 | Urdaneta City | 1 | SDO URDANETA CITY | 17 |
I | A10 | Candon City | 1 | CANDON NATIONAL HIGH SCHOOL | 30 |
I | A13 | Vigan City | 1 | ILOCOS SUR NATIONAL HS | 42 |
II | B01 | Batanes | 1 | SDO BATANES | 19 |
II | B02 | Cagayan | 1 | APARRI EAST NATIONAL HIGH SCHOOL | 115 |
II | B03 | Isabela | 1 | NAGUILIAN NATIONAL HIGH SCHOOL | 178 |
II | B04 | Nueva Vizcaya | 1 | BAYOMBONG SOUTH ES | 287 |
II | B06 | Tuguegarao City | 1 | CAGAYAN NATIONAL HIGH SCHOOL | 61 |
II | B08 | Santiago City | 1 | SANTIAGO SOUTH CENTRAL SCHOOL | 57 |
III | C01 | Angeles City | 1 | ANGELES ELEMENTARY SCHOOL | 52 |
III | C02 | Bataan | 1 | TOMAS PINPIN MES | 698 |
III | C03 | Bulacan | 1 | BAJET CASTILLO HIGH SCHOOL | 217 |
III | C05 | Nueva Ecija | 1 | NUEVA ECIJA HIGH SCHOOL | 50 |
III | C06 | Olongapo City | 1 | ASINAN ELEMENTARY SCHOOL | 86 |
III | C08 | Tarlac | 1 | TARLAC NATIONAL HIGH SCHOOL | 56 |
III | C09 | Zambales | 1 | ZAMBALES NATIONAL HIGH SCHOOL | 61 |
III | C11 | San Jose Del Monte City | 1 | SAN JOSE DEL MONTE CENTRAL SCHOOL | 276 |
III | C12 | San Fernando City | 1 | SINDALAN ELEMENTARY SCHOOL | 99 |
III | C14 | Gapan City | 1 | GAPAN SOUTH CENTRAL SCHOOL | 72 |
III | C15 | Balanga City | 1 | BALANGA CITY NATIONAL HIGH SCHOOL | 15 |
III | C17 | Malolos City | 1 | STA.ISABEL ELEMENTRY SCHOOL | 96 |
IV-A | D01 | Antipolo City | 1 | SAN ISIDRO ELEMENTARY SCHOOL | 473 |
IV-A | D02 | Batangas | 1 | BAUAN EAST CENTRAL SCHOOL | 427 |
IV-A | D03 | Batangas City | 1 | BATANGAS CITY EAST ELEMENTARY SCHOOL | 67 |
IV-A | D04 | Cavite | 1 | TRECE MARTIRES CITY ELEM.SCHOOL | 396 |
IV-A | D05 | Cavite City | 1 | LADISLAO DIWA ELEMENTARY SCH | 60 |
IV-A | D06 | Laguna | 1 | STA. CRUZ CENTRAL ELEMENTARY SCHOOL | 138 |
IV-A | D07 | Lipa City | 1 | LIPA CITY NATIONAL HIGH SCHOOL | 168 |
IV-A | D08 | Lucena City | 1 | LUCENA WEST I ELEMENTARY SCHOOL | 30 |
IV-B | D09 | Marinduque | 1 | MARINDUQUE NATIONAL HIGH SCHOOL | 83 |
IV-B | D10 | Occidental Mindoro | 1 | MAMBURAO CENTRAL SCHOOL | 74 |
IV-B | D11 | Oriental Mindoro | 6 | << NO INFORMATION ON THE NAME OF TESTING CENTERS >> | 443 |
IV-B | D12 | Palawan | 18 | SOFRONIO ESPANOLA CS | 73 |
IV-B | D12 | Palawan | ARACELI WESTERN NHS | 17 | |
IV-B | D12 | Palawan | CULION NHS | 79 | |
IV-B | D12 | Palawan | CENTRAL TAYTAY NHS | 98 | |
IV-B | D12 | Palawan | ROXAS NCHS | 77 | |
IV-B | D12 | Palawan | CLAUDIO SANDOVAL ES | 72 | |
IV-B | D12 | Palawan | GUADALUPE ELEM. SCH. PALAWAN | 79 | |
IV-B | D12 | Palawan | JOSE P. RIZAL NHS | 112 | |
IV-B | D12 | Palawan | CALAWAG NHS | 62 | |
IV-B | D12 | Palawan | EL NIDO NHS | 69 | |
IV-B | D12 | Palawan | BALABAC NHS | 89 | |
IV-B | D12 | Palawan | CUYO CS | 63 | |
IV-B | D12 | Palawan | RIO TUBA CENTRAL SCH. PALAWAN | 253 | |
IV-B | D12 | Palawan | BROOKE'S POINT NHS PALAWAN | 162 | |
IV-B | D12 | Palawan | PANALINGAAN ES-PALAWAN | 143 | |
IV-B | D12 | Palawan | NARRA NHS | 93 | |
IV-B | D12 | Palawan | APURAWAN NHS PALAWAN | 49 | |
IV-B | D12 | Palawan | QUEZON NHS PALAWAN | 107 | |
IV-A | D13 | Quezon | 1 | QUEZON NATIONAL HIGH SCHOOL | 321 |
IV-A | D14 | Rizal | 1 | CASIMIRO A. YNARES SR. MNHS | 158 |
IV-B | D15 | Romblon | 3 | ODIONGAN NHS | 70 |
IV-B | D15 | Romblon | CAJIDIOCAN NHS | 96 | |
IV-B | D15 | Romblon | ROMBLON EAST CS | 134 | |
IV-A | D16 | San Pablo City | 1 | SAN PABLO CENTRAL SCHOOL | 123 |
IV-B | D17 | Puerto Princesa City | 1 | STA. MONICA HS- PUERTO PRINCESA CITY | 238 |
IV-B | D18 | Calapan City | 1 | ADRIATICO MEMORIAL SCHOOL | 171 |
IV-A | D19 | Calamba City | 1 | JOSE RIZAL MEMORIAL SCHOOL | 123 |
IV-A | D20 | Tanauan City | 1 | TANAUAN SOUTH CS | 183 |
IV-A | D21 | Sta. Rosa City | 1 | SANTA ROSA SCIENCE & TECHNOLOGY | 103 |
IV-A | D22 | Dasmariñas | 1 | DASMARIÑAS CITY IS | 405 |
IV-A | D23 | Bacoor | 1 | BAYANAN ELEMENTARY SCHOOL | 225 |
IV-A | D24 | Imus | 1 | ANABU II ELEMENTARY SCHOOL | 50 |
IV-A | D25 | Tayabas City | 1 | TAYABAS CITY DIVISION STAND ALONE SENIOR HIGH SCHO | 24 |
IV-A | D26 | Biñan City | 1 | BIÑAN CITY ELEMENTARY SCHOOL | 167 |
IV-A | D27 | Cabuyao | 1 | CABUYAO CENTRAL SCHOOL | 50 |
IV-A | D28 | General Trias | 1 | DIEGO MOJICA MEMORIAL SCHOOL | 160 |
V | E01 | Albay | 1 | DARAGA NHS | 256 |
V | E02 | Camarines Norte | 1 | RAWIS ELEMENTARY SCHOOL | 171 |
V | E03 | Camarines Sur | 1 | RODRIGUEZ NHS | 273 |
V | E04 | Catanduanes | 1 | CATANDUANES NATIONAL HIGH SCHOOL | 99 |
V | E05 | Iriga City | 1 | IRIGA CENTRAL SCHOOL | 85 |
V | E07 | Masbate | 1 | MOBO NATIONAL HIGH SCHOOL | 175 |
V | E08 | Naga City | 1 | TRIANGULO ELEMENTARY SCHOOL | 312 |
V | E09 | Sorsogon | 1 | GUBAT NHS SORSOGON | 182 |
V | E10 | Sorsogon City | 1 | SORSOGON NATIONAL HIGH SCHOOL | 180 |
V | E11 | Tabaco City | 1 | SAN LORENZO ES | 469 |
V | E13 | Masbate City | 1 | JOSE ZURBITO SR. ELEMENTARY SCHOOL | 51 |
VI | F02 | Antique | 2 | DELEGATE ANGEL SALAZAR JR.MS | 86 |
VI | F02 | Antique | NORTHERN ANTIQUE VOC.SCHOOL | 46 | |
VI | F06 | Capiz | 1 | CAPIZ NATIONAL HIGH SCHOOL | 149 |
VI | F08 | Iloilo City | 1 | ILOILO CENTRAL ELEMENTARY SCHOOL | 282 |
VI | F09 | Iloilo | 1 | ILOILO NATIONAL HIGH SCHOOL | 438 |
VI | F12 | Roxas City | 1 | INZO ARNALDO VILLAGE INTEGRATED SCHOOL | 43 |
VII | G02 | Cebu | 1 | MINGLANILLA CENTRAL SCHOOL | 112 |
VII | G03 | Cebu City | 1 | ZAPATERA ELEMENTARY SCHOOL | 162 |
VIII | H01 | Biliran | 1 | NAVAL NATIONAL HIGH SCHOOL | 306 |
VIII | H02 | Calbayog City | 1 | CALBAYOG CITY NHS | 78 |
VIII | H03 | Eastern Samar | 1 | MAYDOLONG NATIONAL HIGH SCHOOL | 56 |
VIII | H04 | Leyte | 1 | SAN JOAQUIN CENTRAL SCHOOL | 221 |
VIII | H06 | Ormoc City | 1 | NEW ORMOC CITY NATIONAL HIGH SCHOOL | 143 |
VIII | H07 | Samar (Western) | 2 | GANDARA II CENTRAL ELEM.SCHOOL | 86 |
VIII | H07 | Samar (Western) | CALBIGA NATIONAL HIGH SCHOOL | 83 | |
VIII | H09 | Tacloban City | 1 | STO.NIÑO HIGH SCHOOL | 51 |
VIII | H10 | Maasin City | 1 | MAASIN CENTRAL SCHOOL | 65 |
IX | I01 | Isabela City | 1 | BASILAN NHS | 151 |
IX | I03 | Dipolog City | 1 | DIPOLOG CITY NATIONAL HIGH SCHOOL | 69 |
IX | I04 | Pagadian City | 1 | TOMAS SAGUN ES | 75 |
IX | I05 | Zamboanga City | 1 | ZAMBOANGA CENTRAL SCHOOL SPED CENTER | 238 |
IX | I06 | Zamboanga Del Norte | 1 | SINDANGAN PILOT DEMO SCHOOL | 41 |
IX | I07 | Zamboanga Del Sur | 4 | DINAS NATIONAL HIGH SCHOOL | 77 |
IX | I07 | Zamboanga Del Sur | KUMALARANG NATIONAL HIGH SCHOOL | 63 | |
IX | I07 | Zamboanga Del Sur | AURORA NATIONAL HIGH SCHOOL | 46 | |
IX | I07 | Zamboanga Del Sur | BALONGATING NATIONAL HIGH SCHOOL | 69 | |
X | J01 | Bukidnon | 12 | SAN ANDRES NHS | 179 |
X | J01 | Bukidnon | SINUDA NHS | 82 | |
X | J01 | Bukidnon | IMPASUGONG NHS | 98 | |
X | J01 | Bukidnon | MANOLO FORTICH NHS-BUKIDNON | 237 | |
X | J01 | Bukidnon | SAN NICOLAS NHS | 63 | |
X | J01 | Bukidnon | BUKIDNON NATIONAL SCH. OF HOME INDUSTRIES | 230 | |
X | J01 | Bukidnon | KALILANGAN NHS | 272 | |
X | J01 | Bukidnon | QUEZON NHS | 114 | |
X | J01 | Bukidnon | LANTAPAN NHS | 163 | |
X | J01 | Bukidnon | QUEZON NATIONAL HIGH SCH | 163 | |
X | J01 | Bukidnon | PANGANTUCAN CES | 137 | |
X | J01 | Bukidnon | QUEZON CES | 145 | |
X | J02 | Cagayan De Oro City | 1 | FR. WILLIAM MASTERSON ES-CAGAYAN DE ORO CITY | 140 |
X | J04 | Gingoog City | 1 | RESTITUTO BAOL CS | 83 |
X | J05 | Misamis Occidental | 3 | JIMENEZ CS | 89 |
X | J05 | Misamis Occidental | BONIFACIO CENTRAL SCHOOL | 122 | |
X | J05 | Misamis Occidental | LOOC NHS | 132 | |
X | J06 | Misamis Oriental | 2 | OPOL CS | 105 |
X | J06 | Misamis Oriental | VN CHAVEZ MCS | 107 | |
X | J07 | Ozamis City | 1 | OZAMIS CITY DIVISION | 15 |
X | J08 | Lanao Del Norte | 1 | LANAO DEL NORTE NCHS | 182 |
X | J09 | Iligan City | 1 | ILIGAN CITY NHS | 73 |
X | J11 | Oroquieta City | 1 | MIS.OCC.NATIONAL HIGH SCHOOL | 15 |
X | J12 | Valencia City | 1 | VALENCIA NHS VALENCIA CITY | 175 |
X | J13 | Malaybalay City | 5 | BUKIDNON NHS | 186 |
X | J13 | Malaybalay City | SAN MARTIN AGRO INHS | 67 | |
X | J13 | Malaybalay City | BANGCUD NATIONAL HS | 73 | |
X | J13 | Malaybalay City | MALAYBALAY NSHS | 157 | |
X | J13 | Malaybalay City | BANGCUD NATIONAL HS | 73 | |
XI | K01 | Davao City | 1 | T. PALMA GIL ES | 160 |
XI | K02 | Digos City | 1 | DIGOS CITY HIGH SCHOOL | 15 |
XI | K03 | Davao Del Norte | 1 | CARMEN NHS | 194 |
XI | K04 | Davao Oriental | 7 | CATEEL VHS | 111 |
XI | K04 | Davao Oriental | E. MORALIZON NVHS | 62 | |
XI | K04 | Davao Oriental | DR. BEATO C. MACAYRA NHS | 47 | |
XI | K04 | Davao Oriental | CARAGA NHS | 72 | |
XI | K04 | Davao Oriental | TARRAGONA NHS | 56 | |
XI | K04 | Davao Oriental | LUPON VOCATIONAL HS | 206 | |
XI | K04 | Davao Oriental | BAGANGA NHS | 63 | |
XI | K05 | Davao Del Sur | 1 | HAGONOY HS | 29 |
XI | K06 | Panabo City | 1 | PANABO NATIONAL HIGH SCHOOL | 44 |
XI | K07 | Tagum City | 1 | MAGUGPO PILOT CES | 50 |
XI | K09 | Island Garden City Of Samal | 1 | NIEVES VILLARICA NHS | 69 |
XI | K10 | Mati City | 1 | MATI NCHS | 229 |
XII | L02 | General Santos City | 1 | IRENEO NATIONAL HIGH SCHOOL | 158 |
XII | L03 | Sarangani | 13 | MAGULING NHS | 27 |
XII | L03 | Sarangani | ALABEL NHS | 47 | |
XII | L03 | Sarangani | JAMES CHIONGBIAN NTS | 149 | |
XII | L03 | Sarangani | MALUNGON GAMAY | 24 | |
XII | L03 | Sarangani | MANGELEN IS | 95 | |
XII | L03 | Sarangani | KIAMBA NHS | 22 | |
XII | L03 | Sarangani | ALEGRIA NHS | 15 | |
XII | L03 | Sarangani | LUN PADIDU NHS | 20 | |
XII | L03 | Sarangani | UPPER MAINIT NHS | 33 | |
XII | L03 | Sarangani | MALALAG NHS | 71 | |
XII | L03 | Sarangani | MALUNGON NHS | 33 | |
XII | L03 | Sarangani | MALALAG COGON NGHS | 34 | |
XII | L03 | Sarangani | NEW CANAAN IS | 19 | |
XII | L04 | Koronadal City | 1 | KORONADAL NCHS | 169 |
XII | L05 | North Cotabato | 1 | MATALAM CES | 51 |
XII | L06 | Sultan Kudarat | 2 | ISULAN CS (SPED CENTER) | 49 |
XII | L06 | Sultan Kudarat | DATU GUIABAR PILOT SCHOOL | 49 | |
XII | L07 | Kidapawan City | 1 | KIDAPAWAN PES | 114 |
XII | L08 | South Cotabato | 1 | SURALLAH CS | 201 |
NCR | M01 | Caloocan City | 1 | GREGORIO P. DE JESUS ES | 434 |
NCR | M02 | Manila | 1 | P. GOMEZ ES | 367 |
NCR | M03 | Pasay City | 1 | PADRE ZAMORA ES | 69 |
NCR | M04 | Quezon City | 1 | SAN FRANCISCO HIGH SCHOOL | 394 |
NCR | M05 | Makati City | 1 | M0501-NEMESIO YABUT ES | 34 |
NCR | M06 | Mandaluyong City | 1 | A. BONIFACIO INTEGRATED SCHOOL | 85 |
NCR | M07 | Muntinlupa City | 1 | MUNTINLUPA NATIONAL HIGH SCHOOL-TUNASAN ANNEX | 358 |
NCR | M08 | Paranaque City | 1 | PARANAQUE ELEM. SCHOOL | 116 |
NCR | M09 | Pasig City | 1 | PASIG ELEMENTARY SCHOOL | 265 |
NCR | M10 | Malabon City | 1 | NINOY AQUINO ELEMENTARY SCHOOL | 232 |
NCR | M11 | Taguig / Pateros | 1 | SIGNAL VILLAGE NATIONAL HIGH SCHOOL | 228 |
NCR | M12 | Las Piñas City | 1 | LAS PIÑAS CES | 57 |
NCR | M13 | Marikina City | 1 | MARIKINA ELEM. SCHOOL | 31 |
NCR | M14 | Valenzuela City | 1 | VALENZUELA NATIONAL HIGH SCHOOL | 346 |
NCR | M15 | San Juan City | 1 | PINAGLABANAN ELEM. SCHOOL | 66 |
CAR | N01 | Abra | 1 | BANGUED WEST CENTRAL SCHOOL | 74 |
CAR | N02 | Baguio City | 1 | MANUEL L.QUEZON ELEM.SCHOOL | 437 |
CAR | N03 | Benguet | 1 | LA TRINIDAD CENTRAL SCHOOL | 266 |
BARMM | P08 | Cotabato City | 1 | ND VILLAGE CES | 665 |
BARMM | P05 | Maguindanao I | 2 | DATU LUMINOG MAGELEN PS | 411 |
BARMM | P05 | Maguindanao I | SHARIFF AGUAK CES | 377 | |
BARMM | P09 | Maguindanao II | 2 | TENORIO ES | 226 |
BARMM | P09 | Maguindanao II | PARANG NHS - MAGUINDANAO II | 698 | |
CARAGA | R01 | Agusan Del Norte | 1 | COGON CES | 76 |
CARAGA | R02 | Agusan Del Sur | 4 | STO. TOMAS NHS | 15 |
CARAGA | R02 | Agusan Del Sur | TRENTO NHS | 54 | |
CARAGA | R02 | Agusan Del Sur | TALACOGON NHS | 26 | |
CARAGA | R02 | Agusan Del Sur | ESPERANZA NHS | 22 | |
CARAGA | R03 | Butuan City | 1 | BUTUAN CES | 42 |
CARAGA | R04 | Siargao | 1 | DAPA CENTRAL ELEMENTARY SCHOOL SPED CENTER | 20 |
CARAGA | R05 | Surigao City | 1 | SURIGAO CITY SPECIAL SCIENCE ELEM.SCHOOL | 46 |
CARAGA | R07 | Surigao Del Sur | 1 | GAMUT NHS | 102 |
CARAGA | R08 | Bislig City | 1 | MANGAGOY SOUTH ELEMENTARY SCHOOL | 78 |
CARAGA | R11 | Bayugan City | 1 | BAYUGAN NCHS | 73 |
NIR | S01 | Bacolod City | 1 | EDUCATION AND TRAINING CENTER SCHOOL III | 245 |
NIR | S03 | Cadiz City | 1 | DR.VICENTE GUSTILO MNHS | 52 |
NIR | S05 | Negros Occidental | 1 | NEGROS OCC.HIGH SCHOOL | 31 |
NIR | S06 | San Carlos City | 2 | TANDANG SORA ELEMENTARY SCHOOL | 120 |
NIR | S06 | San Carlos City | QUEZON ELEMENTARY SCHOOL | 173 | |
NIR | S07 | Silay City | 1 | SILAY SOUTH ELEM.SCHOOL | 134 |
NIR | S08 | Sagay City | 1 | << NO INFORMATION ON THE NAME OF TESTING CENTER >> | 62 |
NIR | S09 | Kabankalan City | 1 | ERAMS-WEST (KABANKALAN CITY) | 225 |
NIR | S10 | Escalante City | 1 | ESCALANTE CENTRAL ELEM.SCHOOL | 94 |
NIR | S11 | Himamaylan City | 1 | HIMAMAYLAN NATIONAL HIGH SCHOOL | 93 |
NIR | S12 | Sipalay City | 1 | GENARO P.ALVAREZ ELEM. SCHOOL | 39 |
TOTAL ALLOCATION | 30000 | ||||
(Enclosure No. 2 to DepEd Memorandum No. 098, s. 2025)
A full copy of DepEd Memorandum No. 098, s. 2025 below:




0 Comments