DepEd Memorandum 044, s. 2024
Announcing the Qualifiers for The January 2024 Qualifying Examination in Arabic Language and Islamic Studies
DepEd Memorandum No. 044, s. 2024, announces the qualifiers for the January 2024 Qualifying Examination in Arabic Language and Islamic Studies (QEALIS). The examination, aimed at determining the proficiency of applicants for asatidz positions, resulted in 604 out of 3,053 examinees qualifying based on the set passing criteria.
Table of Contents:
2. Examination Results and Passing Criteria
3. Distribution of Certificates of Rating (COR)
4. Implementation and Compliance
5. Enclosure: QEALIS List of Qualifiers
6. Full copy of DM 011, s. 2024
AUG 06 2024
DepEd MEMORANDUM
No. 044, s. 2024
ANNOUNCING THE QUALIFIERS FOR THE JANUARY 2024 QUALIFYING EXAMINATION IN ARABIC LANGUAGE AND ISLAMIC STUDIES
To: Undersecretaries
Assistant Secretaries
Bureau and Service Directors
Regional Directors
Schools Division Superintendents
Public Elementary and Secondary School Heads
All Others Concerned
1. As defined in DepEd Order No. 041, s. 2017, the Qualifying Examination in Arabic Language and Islamic Studies (QEALIS) is an examination administered to individuals applying to be asatidz (a general Arabic term for teachers historically or traditionally used in most Filipino Muslim communities). It aims to determine the takers' proficiency in Arabic language and Islamic studies. Passing the said test is the entry-level requirement for asatidz.
2. The Department of Education (DepEd), through the Bureau of Education Assessment (BEA), administered QEALIS to 3,053 test-takers on January 28, 2024, in select testing centers nationwide following DepEd Memorandum Nos. 067, s. 2023, and 003, s. 2024.
3. To determine the qualifiers and nonqualifiers in QEALIS, the Department has set the passing score at Percentile Rank 75 in both subtests and in overall test. As a result, a total of 604 examinees (19.78%) passed the test out of the total number of test-takers.
4. In this connection, enclosed is the List of Qualifiers for the January 2024 Qualifying Examination in Arabic Language and Islamic Studies. Qualifiers and nonqualifiers may claim their Certificates of Rating (COR) from the schools division office of the testing center where they took the examination.
5. Immediate dissemination of this Memorandum is desired.
(SGD) GINA O. GONONG
Undersecretary
Encls.:
As stated
References:
DepEd Order (No. 41, s. 2017)
DepEd Memorandum (Nos. 003, s. 2024 and 067, s. 2023)
To be indicated in the Perpetual Index
under the following subjects:
LANGUAGE
LEARNERS
LIST
OFFICIALS
RATING
TEST
(Enclosure to DepEd Memorandum ·No. 044, s. 2024)
Qualifying Examination in Arabic Language and Islamic Studies (QEALIS)
Date of Examination: January 28, 2024
LIST OF QUALIFIERS
No. | Name (Last Name, Given Name, Middle Initial) | Examinee No. | |||
Venue | Division | Region | |||
1 | ABANG, MOSLIMIN N | 4836 | Matalam Central ES | North Cotabato | XII |
2 | ABARQUEZ, VINCENT A | 4925 | Gen. Pio del Pilar NHS | Makati City | NCR |
3 | ABBAS, ANSAR M | 2684 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
4 | ABBAS, HAKIMA B | 3543 | Iligan City NHS | Iligan City | X |
5 | ABBISI, ABDULLAH J | 2685 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
6 | ABDUHARI, BURHAN A | 2687 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
7 | ABDUL CARIM, ASLANE H | 5103 | Baguio City SPED Center | Baguio City | CAR |
8 | ABDUL MANNAN, AMINAH M | 5013 | Gen. Pio del Pilar NHS | Makati City | NCR |
9 | ABDULAZIS, ABDULNASSER M | 3946 | Iligan City NHS | Iligan City | X |
10 | ABDULCARIM, NASRIFAH T | 3258 | Iligan City NHS | Iligan City | X |
11 | ABDULGAFOR, JAHERAH C | 3495 | Iligan City NHS | Iligan City | X |
12 | ABDULGAFOR, SHAHEED Y | 2693 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
13 | ABDULGANI, ESNAIRA K | 4103 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
14 | ABDULGANI, MOHAMMAD T | 3962 | Teodoro Palma Gil ES | Davao City | XI |
15 | ABDULGANI, OMELKHAIR M | 3548 | Iligan City NHS | Iligan City | X |
16 | ABDULGANI, SADDAN E | 4300 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
17 | ABDULHAKIM, ABUBAKAR C | 3819 | Iligan City NHS | Iligan City | X |
18 | ABDULHAMID, ESMAIL A | 3821 | Iligan City NHS | Iligan City | X |
19 | ABDULKARIM, ABDILLAH A | 3822 | ligan City NHS | Iligan City | X |
20 | ABDULKARIM, ZUHRIA B | 4841 | Matalam Central ES | North Cotabato | XII |
21 | ABDULLAH, AL RIYADH H | 5104 | Baguio City SPED Center | Baguio City | CAR |
22 | ABDULLAH, AMRUDIN M | 4852 | Matalam Central ES | North Cotabato | XII |
23 | ABDULLAH, ASNAWI A | 3823 | Iligan City NHS | (ligan City | X |
24 | ABDULLAH, HANAN | 3824 | Iligan City NHS | Iligan City | X |
25 | ABDULLAH, JEOHAR S | 4840 | Matalam Central ES | North Cotabato | XII |
26 | ABDULLAH, SALIH M | 3769 | ligan City NHS | Iligan City | X |
27 | ABDULLAH, TAHER J | 4929 | Gen. Pio del Pilar NHS | Makati City | NCR |
28 | ABDULLAH, USAMA N | 3963 | Teodoro Palma Gil ES | Davao City | XI |
29 | ABDULMAJED, AQUISAH G | 3550 | Iligan City NHS | Iligan City | X |
30 | ABDULMALIK, ABDUL MOHAIMEN B | 4930 | Gen. Pio del Pilar NHS | Makati City | NCR |
31 | ABDULNAIM, ABULKHAIR L | 3795 | Iligan City NHS | Iligan City | X |
32 | ABDULRADZAK, HADEGUIA S | 4321 | Irineo L. Santiago NHS of Metro Dadjangas | General Santos City | XII |
33 | ABDULRAHMAN, HAMZA P | 3827 | Iligan City NHS | Iligan City | X |
34 | ABDULRAHMAN, RAHMANIA G | 3270 | Iligan City NHS | Iligan City | X |
35 | ABDULRAHMAN, RASUL A | 4257 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
36 | ABDULRAUF, SAAD L | 3829 | Iligan City NHS | Iligan City | X |
37 | ABDULSALAM, NORHIDAYA B | 3273 | Iligan City NHS | Iligan City | X |
38 | ABDULWAHAB, MUJAHID M | 4312 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
39 | ABDULWAHAB, MUSTAPAH M | 4313 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
40 | ABDURAJAK, HASANA T | 2982 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
41 | ABDURAJAK, WAEL H | 2703 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
42 | ABDURAJIK, '(AMIN S | 2704 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
43 | ABDURASID, IBRAHIM T | 5250 | Basilan NHS | Isabela City | IX |
44 | ABDUR-RAHMAN, ABDELAZIZ M | 3747 | Iligan City NHS | Iligan City | X |
45 | ABIDEN, TASNIMAH H | 3554 | Iligan City NHS | Iligan City | X |
46 | ABPET, ABDULHAK D | 4842 | Matalam Central ES | North Cotabato | XII |
47 | ABPI, KHALIL T | 4843 | Matalam Central ES | North Cotabato | XII |
48 | ABUAT, NORHANA T | 3279 | Iligan City NHS | Iligan City | X |
49 | ABUBACAR, SAED L | 3830 | Iligan City NHS | Iligan City | X |
50 | ABUBACAR, SONAYAH B | 2635 | City CES | Cebu City | VII |
51 | ACMAD, MUAMAR M | 3831 | Iligan City NHS | Iligan City | X |
52 | ACMAD, YASER D | 3751 | Iligan City NHS | Iligan City | X |
53 | ADAPUN, MOAMER N | 3832 | Iligan City NHS | Iligan City | X |
54 | ADDALA, SITTI KHAIRA J | 5345 | Basilan NHS | Isabela City | IX |
55 | ADDALA, SITTI RAYHAN J | 5346 | Basilan NHS | Isabela City | IX |
56 | ADE, ABDUL AZIS R | 4645 | Matalam Central ES | North Cotabato | XII |
57 | ADILON, ABUSABER K | 5216 | Basilan NHS | Isabela City | IX |
58 | ADTHA, KALID S | 4932 | Gen. Pio del Pilar NHS | Makati City | NCR |
59 | AGANG, SARAYIN J | 2709 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
60 | AHALI, ALSHEEMAR A | 2710 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
61 | AHMAD, NUR-AIYAM W | 2996 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
62 | AHMAD, ZULKARNAIN A | 4222 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | Xll |
63 | AHMADTAIB, SOHAILA S | 5108 | Baguio City SPED Center | Baguio City | CAR |
64 | AJUUL, JAZEERA BINT JABER A | 2999 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
65 | AJILUL, SAHRIDZ J | 5218 | Basilan NHS | Isabela City | IX |
66 | ALAM, ABDUL YASSER A | 2718 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
67 | ALAWADDIN, ABNER A | 2723 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
68 | ALBAN, BERSARIP A | 5220 | BÃ¥silan NHS | Isabela City | IX |
69 | ALDANIE, SHATTAM K | 5221 | Basilan NHS | Isabela City | IX |
70 | ALI, ABDULFATAK M | 4934 | Gen. Pio del Pilar NHS | Makati City | NCR |
71 | ALI, RAHMA M | 3293 | Iligan City NHS | (ligan City | X |
72 | ALI, SITTE NAURA G | 5150 | Butuan City SPED Center | Butuan City | CARAGA |
73 | ALIBASA, BIN-YASHEIR K | 2724 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
74 | ALIH, SAT-ULLAH U | 2725 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
75 | ALIH, SAMIER M | 2726 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
76 | ALILAYA, NORMA S | 4847 | Matalam Central ES | North Cotabato | XII |
77 | ALILISAN, ALAICA C | 4024 | Teodoro Palma Gil ES | Davao City | XII |
78 | ALIODEN,JOHAMEL B | 4459 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
79 | ALON, ABDULLAH T | 4848 | Matalam Central ES | North Cotabato | XII |
80 | ALO-ON, NAF P | 4937 | Gen. Pio del Pilar NHS | Makati City | NCR |
81 | ALPA, SUMMER T | 2728 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
82 | AMBAG, JAY HARRY K | 4849 | Matalam Central ES | North Cotabato | XII |
83 | AMBAT, ANDA D | 3587 | Iligan City NHS | Iligan City | X |
84 | AMBOLA, INOLAWAN B | 3500 | Iligan City NHS | ligan City | X |
85 | AMBOR, ABDULFATAH O | 3754 | Iligan City NHS | Iligan City | X |
86 | AMERIL, SAMIEYA C | 5154 | Butuan City SPED Center | Butuan City | CARAGA |
87 | AMERODIN, NORLAINIE L | 3296 | Iligan City NHS | Iligan City | X |
88 | AML, ADZMIR S | 2730 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
89 | AMIL, NASRON O | 4099 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
90 | AMILASAN, KHALID C | 2731 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
91 | AMILASAN, RAWAN T | 2572 | Doris E Martinez NHS - Sofronio District | Palawan | IV-B |
92 | AMILHAMJA, OMAR M | 2732 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
93 | AMILON, HARON S | 4851 | Matalam Central ES | North Cotabato | XII |
94 | AMILUSIN, ALBALLI B | 2733 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
95 | AMILUSSIN, ALHAPES A | 2735 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
96 | AMING, MOHAMMAD AMIN D | 2736 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
97 | AMMIN, ANSAR H | 2738 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
98 | AMPASO, HASMIN B | 3300 | Iligan City NHS | Iligan City | X |
99 | AMPUAN, MUHAMMAD A | 3952 | Iligan City NHS | Iligan City | X |
100 | ANDALANI, JUL-NSA H | 2520 | Doris E Martinez NHS - Sofronio District | Palawan | IV-B |
101 | ANDAM, SITTIE ELHAM L | 3303 | Iligan City NHS | Iligan City | XII |
102 | ANDIT, BOHARI K | 4853 | Matalam Central ES | North Cotabato | XII |
103 | ANGNE, MONAMERA A | 3593 | Iligan City NHS | Iligan City | X |
104 | ANGUA, ALFAHAD H | 2739 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
105 | ANSARY, SALIH R | 3838 | Iligan City NHS | Iligan City | X |
106 | ANTAO, NOR-AZA R | 5023 | Gen. Pio del Pilar NHS | Makati City | NCR |
107 | ANTIS, JAMAR A | 2740 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
108 | ARABI, MERWINA J | 5372 | Basilan NHS | Isabela City | IX |
109 | ARAGASI, JAMAIDA M | 3306 | Iligan City NHS | Iligan City | X |
110 | ARIMAO, NASROLLAH B | 4939 | Gen. Pio del Pilar NHS | Makati City | NCR |
111 | ARP, NOR-ANA S | 5373 | Basilan NHS | Isabela City | IX |
112 | ASANDY, NOMER S | 2580 | Doris E Martinez NHS - Sofronio District | Palawan | IV-B |
113 | ASANIH, SA-ID D | 4940 | Gen. Pio del Pilar NHS | Makati City | NCR |
114 | ASANIN, AMODIE M | 5230 | Basilan NHS | Isabela City | IX |
115 | ASANJI, NUR-ISMIE M | 5231 | Basilan NHS | Isabela City | IX |
116 | ASJALI, SAMSUDDIN M | 2747 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
117 | ASMAD, JUMAR S | 2581 | Doris E Martinez NHS - Sofronio District | Palawan | IV-B |
118 | ASOMBRADO, FERDINAND JR O | 4941 | Gen. Pio del Pilar NHS | Makati City | NCR |
119 | ATES, JHERARD FELOME | 4942 | Gen. Pio del Pilar NHS | Makati City | NCR |
120 | BACARAT, ABDULLAH P | 3937 | Iligan City NHS | Iligan City | X |
121 | BADRON, JUNAIR N | 3839 | Iligan City NHS | Iligan City | X |
122 | BAGO,SAIDAMEN M | 3757 | Iligan City NHS | Iligan City | X |
123 | BAGOWAN, JABAR P | 4943 | Gen. Pio del Pilar NHS | Makati City | NCR |
124 | BAGUAN, JAHIDAH A | 3314 | Iligan City NHS | Iligan City | X |
125 | BAGUNDANG, NORMA M | 5024 | Gen. Pio del Pilar NHS | Makati City | NCR |
126 | BAHASUAN, DANAH ALLEAH U | 4341 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
127 | BAKIAO, SAHARA B | 4032 | Teodoro Palma Gil ES | Davao City | XII |
128 | BAKIL, ANNURA J | 5025 | Gen. Pio del Pilar NHS | Makati City | NCR |
129 | BALAMO, MOHAMMAD M | 2755 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
130 | BALINDONG, AMAN S | 3840 | Iligan City NHS | Iligan City | X |
131 | BALT,AMERODEN S | 3938 | Iligan City NHS | Iligan City | X |
132 | BANDAN, JERALD L | 4859 | Matalam Central ES | North Cotabato | XII |
133 | BANDAN, YAHIYA YUSOP L | 4860 | Matalam Central ES | North Cotabato | XII |
134 | BANGCOLA, ANWAR A | 3953 | Iligan City NHS | Iligan City | X |
135 | BANGCOLA, NORFAIZAH T | 3315 | ligan City NHS | Iligan City | X |
136 | BANNY, JEHAD P | 2619 | City CES | Cebu City | VII |
137 | BANSAO, JEHAN S | 3317 | Iligan City NHS | Iligan City | X |
138 | BARA, ABDULRAHMAN H | 2589 | Ibalon CS | Legazpi City | V |
139 | BASARI, ABDURAHMAN M | 2760 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
140 | BASARI, NORHANIA A | 3503 | ligan City NHS | Iligan City | X |
141 | BASER, ARAFAT H | 3760 | ligan City NHS | Iligan City | X |
142 | BASHER, NI UMAH M | 5028 | Gen. Pio del Pilar NHS | Makati City | NCR |
143 | BASUG, MOHAMMAD RAMMY L | 2762 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
144 | BASUG, SABRI A | 3043 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
145 | BATUGAN, SALMAN L | 3609 | Iligan City NHS | Iligan City | X |
146 | BAUTIL, FARHAN A | 3759 | ligan City NHS | Iligan City | X |
147 | BINISAH, TALHA M | 3843 | Iligan City NHS | Iligan City | X |
148 | BIROL, ASLINDA M | 3613 | Iligan City NHS | Iligan City | X |
149 | BIROL, SOHAILAH M | 3614 | Iligan City NHS | Iligan City | X |
150 | BOLAO, FATIMA M | 3615 | Iligan City NHS | Iligan City | X |
151 | BUA, DIYA ULHAQ A | 4866 | Matalam Central ES | North Cotabato | XII |
152 | BUGSO, MAI-RAD C | 3968 | Teodoro Palma Gil ES | Davao City | XI |
153 | WRONG, ABDEL MALIK C | 3935 | Iligan City NHS | Iligan City | X |
154 | BUROY, NURULLAJI A | 2769 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
155 | BUSCAN, HAIDER A | 3844 | Iligan City NHS | Iligan City | X |
156 | CABUGATAN, MOHAMMAD SADIC M | 4949 | Gen. Pio del Pilar NHS | Makati City | NCR |
157 | CABUYAO, JHAN-JHALANIE L | 3969 | Teodoro Palma Gil ES | Davao City | XI |
158 | CAI-ALAGAN, SOBAYRAH D | 3054 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
159 | CALANDADA, GAMIDI D | 3762 | Iligan City NHS | Iligan City | X |
160 | CALI, SORAWAH J | 3328 | Iligan City NHS | Iligan City | X |
161 | CALIBI, NORSHIDA A | 5034 | Gen. Pio del Pilar NHS | Makati City | NCR |
162 | CAMAD, YAHYA M | 5106 | Baguio City SPED Center | Baguio City | CAR |
163 | CAMAL, MOHAMMAD A | 3846 | Iligan City NHS | Iligan City | X |
164 | CAMANGGOC, NORHADJI C | 3970 | Teodoro Palma Gil ES | Davao City | XI |
165 | CAMARODIN, RAWAN 1 | 3847 | Iligan City NHS | Iligan City | X |
166 | CARIL, KHALID B | 2773 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
167 | CARIM, BINSANI S | 3849 | Iligan City NHS | Iligan City | X |
168 | CASAN, NASIFAH T | 3477 | Iligan City NHS | Iligan City | X |
169 | CASIDAR, ABDUL MANAN R | 4953 | Gen. Pio del Pilar NHS | Makati City | NCR |
170 | CASIM, ALIAH D | 3620 | Iligan City NHS | Iligan City | X |
171 | CAWI, YASNAWI M | 5175 | SDO Pampanga Teachers Learning Center | Pampanga | III |
172 | COLALO, NAMA O | 3621 | Iligan City NHS | Iligan City | X |
173 | COTONGAN, FARIZA D | 3624 | ligan City NHS | Iligan City | X |
174 | CUEVAS, SAMUEL A | 2583 | Doris E Martinez NHS - Sofronio District | Palawan | IV-B |
175 | DAGO, RYAN P | 5107 | Baguio City SPED Center | Baguio City | CAR |
176 | DAILANE, MONIB S | 3974 | Teodoro Palma Gil ES | Davao City | XI |
177 | DAING, NORWAFA M | 3333 | Iligan City NHS | Iligan City | X |
178 | DALUMANGCA, MOSLIMA S | 2671 | San Fernando CS | Tacloban City | VIII |
179 | DATO, NOR-AIN S | 3627 | Iligan City NHS | Iligan City | X |
180 | DATUMANONG, AYSAH S | 5116 | Baguio City SPED Center | Baguio City | CAR |
181 | DAUD, NANISA S | 3336 | Iligan City NHS | Iligan City | X |
182 | DAI-JD, NASRIMA R | 3337 | ligan City NHS | Iligan City | X |
183 | DAI-JD, ROHAIMA A | 3066 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
184 | DAI-JD, YASSER M | 3851 | Iligan City NHS | Iligan City | X |
185 | DAYAAN, NORHANIFAH A | 3339 | Iligan City NHS | Iligan City | X |
186 | DECAMPONG, SOHAILEY S | 4956 | Gen. Pio del Pilar NHS | Makati City | NCR |
187 | DELNA, YASIR H | 5240 | Basilan NHS | Isabela City | IX |
188 | DIAMAODEN, ALMAIRAH G | 3507 | Iligan City NHS | Iligan City | X |
189 | DIAMPON, ALJUHOD O | 3977 | Teodoro Palma Gil ES | Davao City | XI |
190 | DIAMPUAN, NORKISA C | 3342 | Iligan City NHS | Iligan City | X |
191 | DIMALANGAN, PARHAN M | 2623 | City CES | Cebu City | VII |
192 | DIMANGADAP, MOED E | 3852 | Iligan City NHS | Iligan City | X |
193 | DIMARONSING, MARIAM M | 3650 | ligan City NHS | Iligan City | X |
194 | DIMATINGCAL, HAMDAN A | 2782 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
195 | DIPATUAN, ELHAM B | 3511 | Iligan City NHS | Iligan City | X |
196 | DIPATUAN, NADIA B | 3512 | Iligan City NHS | Iligan City | X |
197 | DIRE, BOCARI A | 3767 | Iligan City NHS | Iligan City | X |
198 | DIRON, HILALIA M | 3648 | Iligan City NHS | Iligan City | X |
199 | DISOMIMBA, HAKIM S | 4957 | Gen. Pio del Pilar NHS | Makati City | NCR |
200 | DITUCALAN, FAHAD M | 3856 | ligan City NHS | Iligan City | X |
201 | DJAMLA, FAHAD G | 3508 | Iligan City NHS | Iligan City | X |
202 | DOKOL, HAIPA A | 3068 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
203 | DOLORES, KOBE D | 2585 | Doris E Martinez NHS - Sofronio District | Palawan | IV-B |
204 | DULUNAN, WARDA M | 3069 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
205 | DUMISUN, IBRAHIM M | 2785 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
206 | DUTA, NAIFF A | 4958 | Gen. Pio del Pilar NHS | Makati City | NCR |
207 | EBRAHIM, SHAM A | 3073 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
208 | ORES, ABDULLAH M | 4223 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
209 | EKID, NADZME H | 3978 | Teodoro Palma Gil ES | Davao City | Xl |
210 | ELEQUIN, ARCEL C | 4959 | Gen. Pio del Pilar NHS | Makati City | NCR |
211 | ENNIO, AL-SAQAAF D | 2788 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
212 | ESMAEL, MANSOR T | 4479 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | Xll |
213 | ESMAIL, AFAF S | 3514 | Iligan City NHS | Iligan City | X |
214 | ESMON, NORKiMA T | 4046 | Teodoro Palma Gil ES | Davao City | XII |
215 | FAISAL, NABELAH W | 3350 | Iligan City NHS | Iligan City | X |
216 | FERNANDO, HADEN P | 3981 | Teodoro Palma Gil ES | Davao City | XII |
217 | GADDONG, HASANUL BASHRI S | 2626 | City CES | Cebu City | VII |
218 | GAMBAO, JOHAIRY M | 3770 | Iligan City NHS | Iligan City | X |
219 | GANDAWALI, NASRODIN G | 4835 | Matalam Central ES | North Cotabato | Xll |
220 | GANDAWALI, NOR-AMIN p | 3857 | Iligan City NHS | Iligan City | X |
221 | GAM, ABSAR A | 5242 | Basilan NHS | Isabela City | IX |
222 | GASANARA, ALEA T | 3352 | Iligan City NHS | Iligan City | X |
223 | GASANARA, SALMA T | 3353 | Iligan City NHS | Iligan City | X |
224 | GAYON, MONER L | 4675 | Matalam Central ES | North Cotabato | Xll |
225 | GOGO, FERDAUSE C | 5120 | Baguio City SPED Center | Baguio City | CAR |
226 | GONDA, NAF O | 3771 | Iligan City NHS | Iligan City | X |
227 | GONZALES, JESIVEL B | 4049 | Teodoro Palma Gil ES | Davao City | XI |
228 | GUIAMAD, MOJEAR A | 4831 | Matalam Central ES | North Cotabato | XII |
229 | GUIAMAL, IBRAHIM P | 4676 | Matalam Central ES | North Cotabato | XII |
230 | GUIAMALON, SALIHBEN M | 4830 | Matalam Central ES | North Cotabato | XII |
231 | GUIAPAR, ANSARI K | 4829 | Matalam Central ES | North Cotabato | XII |
232 | GUIAPAR, ANWAR K | 4828 | Matalam Central ES | North Cotabato | XII |
233 | GULAM, YUNUS T | 3954 | Iligan City NHS | Iligan City | X |
234 | GULAM, YUSH-A T | 3955 | Iligan City NHS | Iligan City | X |
235 | GULOY, ABDULRASID T | 2791 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
236 | GUMAMBAO, YASSIN B | 3859 | Iligan City NHS | Iligan City | X |
237 | GUMONSANG, ANWAR ALI A | 5180 | SDC Pampanga Teachers Learning Center | Pampanga | III |
238 | H BASHER, NORHATA A | 5044 | Gen. Pio del Pilar NHS | Makati City | NCR |
239 | H EKSAN, ALIAH A | 3637 | Iligan City NHS | Iligan City | X |
240 | H FAIZ, FAIZALEA D | 3359 | Iligan City NHS | Iligan City | X |
241 | H HUSSIN, AL MUSRI S | 2809 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
242 | H OMAR, AHMAD U | 4481 | Irineo L. Santiago NHS of Metro Dadiangas | General Santos City | XII |
243 | H RACMAN, ABDUL FATAK P | 4963 | Gen. Pio dei Pilar NHS | Makati City | NCR |
244 | HABIB, BIN BHADZ A | 5243 | Basilan NHS | Isabela City | IX |
245 | HABIB, HAMDANI A | 4965 | Gen. Pio del Pilar NHS | Makati City | NCR |
246 | HADJI ALI, MOHAMMAD FARHAN P | 3956 | Iligan City NHS | Iligan City | X |
247 | HADJI ASING, JELHAM H | 2794 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
248 | HADJI AZIS, ALINAIR A | 3957 | Iligan City NHS | Iligan City | X |
249 | HADJI HASSAN, NORHAIFAH D | 3519 | Iligan City NHS | Iligan City | X |
250 | HADJI JAMEL, BOLKIYA S | 3862 | Iligan City NHS | Iligan City | X |
251 | HADJI NASSER, MOHAMMAD M | 3865 | Iligan City NHS | Iligan City | X |
252 | HADJI RASHED, CARIMAH C | 3520 | Iligan City NHS | Iligan City | X |
253 | HADJIFAISAL, ARAFAT A | 4967 | Gen. Pio del Pilar NHS | Makati City | NCR |
254 | HADJIMOCTAR,ABDUL GAFFAR N | 3774 | Iligan City NHS | Iligan City | X |
255 | HADJINASIF, BENNOR A | 3775 | Iligan City NHS | Iligan City | X |
256 | HADJIRUL, UMAR K | 5244 | Basilan NHS | Isabela City | IX |
257 | HADJISATTA, NOSAIM M | 4969 | Gen. Pio dei Pilar NHS | Makati City | NCR |
258 | HAJAL, ALDAM A | 2796 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
259 | HA)IDIN, NHURSHYBA | 3085 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
260 | HALIL, HILAL S | 3870 | Iligan City NHS | Iligan City | X |
261 | HALON, YASIR S | 2798 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
262 | HAMID, ALMUNIV A | 2556 | Doris E Martinez NHS - Sofronio District | Palawan | IV-B |
263 | HAMSA, RASUL T | 4827 | Matalam Central ES | North Cotabato | XII |
264 | HANAFI, HAMDI M | 3958 | Iligan City NHS | Iligan City | X |
265 | HANAFIE, FARHANAH R | 3656 | Iligan City NHS | Iligan City | X |
266 | HANAFIE, ROFAIDAH M | 3657 | Iligan City NHS | Iligan City | X |
267 | HARIS, SAPIYAH D | 3658 | Iligan City NHS | Iligan City | X |
268 | HARON, FHATRA U | 3094 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
269 | HARON, HASMIN | 3095 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
270 | HARON, MONZER F | 2802 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
271 | HARON,WALIDA A | 3366 | ligan City NHS | ligan City | X |
272 | HASAN, JAMIL T | 5257 | Basilan NHS | Isabela City | IX |
273 | HASIM, HANAN P | 3096 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
274 | HASIM, JIHAR A | 2804 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
275 | HASSAN, AL-HIMNA N | 5416 | Basilan NHS | Isabela City | IX |
276 | HASSAN, KADZNA S | 3099 | Don Pablo Lorenzo MHS | Zamboanga City | IX |
277 | HASSAN, MARWA U | 5055 | Gen. Pio del Pilar NHS | Makati City | NCR |
278 | HASSAN, QATANI U | 4970 | Gen. Pio del Pilar NHS | Makati City | NCR |
