DepEd Memorandum 034, s. 2024
Administration of the 2024 Special Philippine Educational Placement Test
DepEd Memorandum No. 034, s. 2024, issued by the Department of Education (DepEd), announces the Administration of the 2024 Special Philippine Educational Placement Test (PEPT). The PEPT is a nationally administered assessment for learners in special circumstances, allowing them to access or resume schooling and obtain certification of completion by grade level in the DepEd formal system. The test will be conducted on August 4, 2024, for Luzon testing centers and on August 11, 2024, for Visayas and Mindanao testing centers. Target registrants include learners from schools without government permits, nonformal and informal education programs, those with incomplete or no record of formal schooling, learners with back subjects, those who need grade-level standards assessment, and overage learners. Test registration is free and can be done in select schools division offices (SDOs) until July 24, 2024. The memorandum provides detailed documentary requirements for new test-takers and retakers. Testing centers will be located in select SDOs, and health and safety protocols must be followed in all activities.
Table of Contents:
6. Health and Safety Protocols
8. Full Copy of DepEd Memorandum No. 034, s. 2024
JUL 15 2024
DepEd MEMORANDUM
No. 034, s. 2024
ADMINISTRATION OF THE 2024 SPECIAL PHILIPPINE EDUCATIONAL PLACEMENT TEST
To: Undersecretaries
Assistant Secretaries
Minister, Basic, Higher, and Technical Education, BARMM
Bureau and Service Directors
Regional Directors
Schools Division Superintendents
Public and Private Elementary and Secondary School Heads
All Others Concerned
1. The Department of Education (DepEd), through the Bureau of Education Assessment (BEA), announces the Administration of the 2024 Special Philippine Educational Placement Test (PEPT) on August 4, 2024, for Luzon testing centers, and on August 11, 2024, for Visayas and Mindanao testing centers.
2. The PEPT is a nationally administered assessment for learners in special circumstances. The result of this assessment will allow these learners to access or resume schooling and/or obtain certification of completion by grade level in the DepEd formal system.
3. The target registrants for PEPT are the following:
a. Learners from schools without government permit,
b. Learners from nonformal and informal education programs,
c. Learners who have incomplete or no record of formal schooling,
d. Learners with back subjects,
e. Learners who need grade-level standards assessment, and
f. Learners who are overage for their grade levels.
4. No test registration fees shall be collected from the test registrants.
5. The placement of the PEPT qualifiers for this special test administration shall take effect in the current school year when the test is administered pursuant to Section 6 (Grade Level Placement Assessment) 2.b. of DepEd Order No. 55, s. 2016 titled Policy Guidelines on the National Assessment of Student Learning for the K to 12 Basic Education Program.
Test Registration
6. The test registration shall be done in select schools division offices (SDOs) starting from the date this Memorandum is published until July 24, 2024.
7. The Special PEPT Registration Form can be downloaded from https://bit.ly/SpecialPEPTREg. Registrants shall submit the documentary requirements to the Division Testing Coordinator (DTC) at the nearest SDO. Below are the requirements for specific types of test registrants.
a. For new test-takers
i. Original and one photocopy of the birth certificate duly authenticated and issued by the Philippine Statistics Authority (formerly National Statistics Office) or by the Local Civil Registrar
ii. Certified True Copy and one photocopy of the permanent school record (e.g., SFl0/Form 137) signed by the school principal/ registrar/ school administrator)
iii. Certificate of attendance in intervention programs or any proof of schooling (if applicable)
iv. Two identical and recently taken 1x1 color ID pictures with name tags
v. One copy of the accomplished PEPT Registration Form
b. For test retakers
i. Original and one photocopy of the PEPT Certificate of Rating (for applicants who need to retake a PEPT subtest)
ii. Two identical and recently taken 1x1 color ID pictures with name tags
iii. One copy of the accomplished PEPT Registration Form
8. The DTCs shall be in charge of the evaluation of the documentary requirements. He/She must ensure the completeness of the requirements and the accuracy of the evaluation for each registrant.
9. Examinees whose test score in one subject is lower than 75% may be allowed to retake the failed subtest within six months from the date of the examination.
10. A Certificate of Rating (COR) shall be issued to each test-taker.
Testing Centers, Test Materials, and Number of Registrants
11. The testing centers shall be located in select SDOs.
12. Some SDOs shall have more than one testing center.
13. BEA shall allocate the number of test materials per SDO and testing center based on the actual number of test registrants.
14. The DTCs are required to submit to BEA the actual number of Special PEPT registrants for the allocation and packing of test materials in the warehouse.
15. The Excel template to be used in the submission of the actual number of test registrants per testing center and updated names of testing centers (if applicable) can be downloaded from https://bit.ly/TestingCenterAndRegistrants.
16. The Excel template shall be uploaded on July 22, 2024, to this link: https://bit.ly/SpecialPEPT2024 using the filename: [Region]_[Division]_2024 Special PEPT Updated Testing Centers & Actual Number of Registrants.
17. The List of Special PEPT 2024 Testing Centers is provided in the Enclosure, for reference.
18. Health and safety protocols must be followed in all the activities to be done.
19. For more information, please contact the Bureau of Education Assessment-Education Assessment Division, Department of Education Central Office, DepEd Complex, Meralco Avenue, Pasig City, through email at bea.ead@deped.gov.ph or at telephone number (02) 8631-2589.
20. Immediate dissemination of this Memorandum is desired.
(SGD) GINA O. GONONG
Undersecretary
Encls.:
As stated
References:
DepEd Order (No. 55, s. 2016)
DepEd Memorandum No. 049, s. 2023
To be indicated in the Perpetual Index
under the following subjects:
BASIC EDUCATION
EXAMINATION
LEARNERS
REQUIREMENTS
RULES AND REGULATIONS
SCHOOLS
TEST
(Enclosure to DepEd Memorandum No. 034, s. 2024)
List of Special Philippine Educational Placement 2024 Test Testing Centers
REGION | DIVISION | DIVISION | NUMBER OF TESTING CENTER PER DIVISION | TESTING | NAME OF TESTING CENTER |
I | A01 | Dagupan City | 1 | 01 | WEST CENTRAL ELEMENTARY SCHOOL I |
I | A03 | Ilocos Sur | 1 | 01 | BANTAY NATIONAL HIGH SCHOOL |
I | A04 | Laoag City | 1 | 01 | GABALDON ELEMENTARY SCHOOL |
II | B04 | Nueva Vizcaya | 1 | 01 | BAYOMBONG SOUTH ES |
III | C01 | Angeles City | 1 | 01 | ANGELES ELEMENTARY SCHOOL |
III | C02 | Bataan | 1 | 01 | TOMAS PINPIN MES |
III | C03 | Bulacan | 1 | 01 | BASET CASTILLO HIGH SCHOOL |
III | C06 | Olongapo City | 1 | 01 | ASINAN ELEMENTARY SCHOOL |
III | C08 | Tarlac | 1 | 01 | TARLAC NATIONAL HIGH SCHOOL |
III | C09 | Zambales | 1 | 01 | ZAMBALES NATIONAL HIGH SCHOOL |
III | C11 | San Jose Del Monte City | 1 | 01 | SAN JOSE DEL MONTE CENTRAL SCHOOL |
III | C12 | San Fernando City | 1 | 01 | SINDALAN ELEMENTARY SCHOOL |
III | C14 | Gapan City | 1 | 01 | GAPAN SOUTH CENTRAL SCHOOL |
III | C17 | Malolos City | 1 | 01 | STA.ISABEL ELEMENTRY SCHOOL |
IV-A | D01 | Antipolo City | 1 | 01 | SAN ISIDRO ELEMENTARY SCHOOL |
IV-A | D02 | Batangas | 1 | 01 | BAUAN EAST CENTRAL SCHOOL |
IV-A | D03 | Batangas City | 1 | 01 | BATANGAS CITY EAST ELEMENTARY SCHOOL |
IV-A | D04 | Cavite | 1 | 01 | TRECE MARTIRES CITY ELEM.SCHOOL |
IV-A | D05 | Cavite City | 1 | 01 | LADISLAO DWA ELEMENTARY SCH |
IV-A | D06 | Laguna | 1 | 01 | STA. CRUZ CENTRAL ELEMENTARY SCHOOL |
IV-A | D07 | Lipa City | 1 | 01 | LIPA CITY NATIONAL HIGH SCHOOL |
IV-A | D08 | Lucena City | 1 | 01 | LUCENA WEST ELEMENTARY SCHOOL |
IV.B | D09 | Marinduque | 1 | 01 | MARINDUQUE NATIONAL HIGH SCHOOL |
IV-B | D10 | Occidental Mindoro | 1 | 01 | MAMBURAO CENTRAL SCHOOL |
IV-B | D11 | Oriental Mindoro | 6 | 01 | SAN TEODORO CENTRAL SCHOOL |
02 | PROFIRIO G. COMIA MS | ||||
03 | SOCORRO CENTRAL SCHOOL | ||||
04 | GLORIA CENTRAL SCHOOL | ||||
05 | ROMS CENTRAL SCHOOL | ||||
06 | BULALACAO NATIONAL HIGH SCHOOL | ||||
IV-B | D12 | Palawan | 17 | 01 | CLAUDIO SANDOVAL ELEMENTARY SCHOOL (CORON |
02 | GUADALUPE ELEMENTARY SCHOOL (CORON) | ||||
03 | CULION SANITARIUM SPECIAL NATIONAL HIGH SCHOOL (CULION) | ||||
04 | CUYO CENTRAL SCHOOL | ||||
05 | EL NIDO NATIONAL HIGH SCHOOL | ||||
06 | CENTRAL TAYTAY NATIONAL HIGH SCHOOL | ||||
07 | RNCHS | ||||
08 | STA. TERESITA NATIONAL HIGH SCHOOL | ||||
09 | APURAWAN NATIONAL HIGH SCHOOL | ||||
10 | NARRA INTEGRATED SCHOOL | ||||
11 | DORIS E. MARTINEZ NATIONAL HIGH SCHOOL | ||||
12 | BROOKES POINT NATIONAL HIGH SCHOOL | ||||
13 | RIO TUBA CENTRAL SCHOOL | ||||
14 | PANALINGAAN ELEMENTARY SCHOOL | ||||
15 | JOSE P RIZAL NATIONAL HGH SCHOOL | ||||
16 | QUEZON NATIONAL HIGH SCHOOL | ||||
17 | BALABAC NATIONAL HIGH SCHOOL | ||||
IV-A | D13 | Quezon | 1 | 01 | QUEZON NATIONAL HIGH SCHOOL |
IV-A | D14 | Rizal | 1 | 01 | KARANGALAN ES |
IV-B | D15 | Romblon | 3 | 01 | ODIONGAN NHS |
02 | CAJIDIOCAN NHS | ||||
03 | ROMBLON EAST CS | ||||
IV-A | D16 | San Pablo City | 1 | 01 | SAN PABLO CENTRAL SCHOOL |
IV-B | D17 | Puerto Princesa City | 1 | 01 | STA MONICA HS- PUERTO PRINCESA CITY |
IV-B | D18 | Calapan City | 1 | 01 | ADRIATICO MEMORIAL SCHOOL |
IV-A | D19 | Calarnba City | 1 | 01 | JOSE RIZAL MEMORIAL SCHOOL |
IV-A | D20 | Tanauan City | 1 | 01 | TANAUAN SOUTH CS |
IV-A | D21 | Sta. Rosa City | 1 | 01 | SANTA ROSA SCIENCE & TECHNOLOGY |
IV-A | D22 | Dasmariñas City | 1 | 01 | DASMARINAS CITY IS |
IV-A | D23 | Bacoor C | 1 | 01 | BAYANAN ELEMENTARY SCHOOL |
IWA | D24 | Imus City | 1 | 01 | ANABU II ELEMENTARY SCHOOL |
IWA | D25 | Tayabas Cit | 1 | 01 | BUENAVENTURA ALANDY INTEGRATED HIGHSCHOOL |
IV-A | D26 | Biñan Cit | 1 | 01 | BIMAN CITY ELEMENTARY SCHOOL |
IV-A | D27 | Cabuyao City | 1 | 01 | CABUYAO CENTRAL SCHOOL |
IV-A | D28 | General Trias City | 1 | 01 | DIEGO MOJICA MEMORIAL SCHOOL |
V | EOI | Albay | 1 | 01 | DARAGA NHS |
V | E02 | Camarines Norte | 1 | 01 | DAET ELEMENTARY SCHOOL |
V | E03 | Camarines Sur | 1 | 01 | RODRIGUEZ NHS |
V | E04 | Catanduanes | 1 | 01 | CATANDUANES NATIONAL HIGH SCHOOL |
V | E05 | Iriga City | 1 | 01 | IRIGA CENTRAL SCHOOL |
v | E07 | Masbate | 1 | 01 | MOBO NATIONAL HGH SCHOOL |
V | E08 | Naga City | 1 | 01 | TRIANGULO ELEMENTARY SCHOOL |
V | E09 | Sorsogon | 1 | 01 | GUBAT NHS - SORSOGON |
V | E10 | Sorsogon City | 1 | 01 | SORSOGON NATIONAL HIGH SCHOOL |
V | E11 | Tabaco City | 1 | 01 | SAN LORENZO ES |
VI | F02 | Antique | 2 | 01 | DELEGATE ANGEL SALAZAR JR. MS |
02 | NORTHERN ANTIQUE VOC.SCHOOL | ||||
VI | F03 | Bacolod City | 1 | 01 | EDUCATION AND TRAINING CENTER SCHOOL III |
VI | F05 | Cadiz City | 1 | 01 | DR.VICENTE GUSTILO MNHS |
VI | F06 | Capiz | 1 | 01 | CAPIZ NATIONAL HIGH SCHOOL |
VI | F08 | Iloilo City | 1 | 01 | ILOILO CENTRAL ELEMENTARY SCHOOL |
VI | F09 | Iloilo | 1 | 01 | ILOILO NATIONAL HIGH SCHOOL |
VI | F 11 | Negros Occidental | 1 | 01 | NEGROS OCC. HIGH SCHOOL |
VI | F12 | Roxas City | 1 | 01 | INZO ARNALDO VILLAGE INTEGRATED SCHOOL |
VI | F13 | San Cards City | 2 | 01 | TANDANG SORA ELEMENTARY SCHOOL |
02 | QUEZON ELEMENTARY SCHOOL | ||||
VI | F14 | Silay City | 1 | 01 | SILAY SOUTH ELEM. SCHOOL |
VI | F16 | Kabankalan City | 1 | 01 | ERAMS-WEST (KABANKALAN CITY) |
VI | F18 | Escalante Cit | 1 | 01 | ESCALANTE CENTRAL ELEM. SCHOOL |
VI | F19 | Himamaylan City | 1 | 01 | HIMAMAYLAN NATIONAL HIGH SCHOOL |
VI | F20 | Si alay Cit | 1 | 01 | GENARO P.ALVAREZ ELEM. SCHOOL |
VII | G02 | Cebu | 1 | 01 | MINGLANILLA CENTRAL SCHOOL |
VII | G03 | Cebu City | 1 | 01 | ZAPATERA ELEMENTARY SCHOOL |
VII | G16 | Guihulngan City | 1 | 01 | |
VIII | H01 | Biliran | 1 | 01 | NAVAL NATIONAL HIGH SCHOOL |
Vill | H03 | Eastern Samar | 1 | 01 | MAYDOLONG NATIONAL HIGH SCHOOL |
VIN | H04 | Leyte | 1 | 01 | SAN JOAQUIN CENTRAL SCHOOL |
Vill | H06 | Ormoc City | 1 | 01 | NEW ORMOC CITY NATIONAL HIGH SCHOOL |
Vill | H09 | Tacloban City | 1 | 01 | STO.NINO HIGH SCHOOL |
IX | I01 | Isabela City | 1 | 01 | BASILAN NHS |
IX | I03 | Dipolog City | 1 | 01 | DIPOLOG CITY NATIONAL HIGH SCHOOL |
IX | I04 | Pagadian City | 1 | 01 | TOMAS SAGUN ES |
IX | I05 | Zamboanga City | 1 | 01 | ZAMBOANGA CENTRAL SCHOOL SPED CENTER |
| | Zamboanga Del Sur | | 04 | BALONGATING NATIONAL HIGH SCHOOL |
X | J01 | Bukidnon | 10 | 01 | MANOLO FORTICH NHS |
02 | IMPASUGONG NHS | ||||
03 | SAN ANDRES NHS | ||||
04 | HAL-APITAN NHS | ||||
05 | BUKIDNON NSHI | ||||
06 | LANTAPAN NHS | ||||
07 | PANGANTUCAN NHS | ||||
08 | KALABUGAO NHS | ||||
09 | QUEZON NHS | ||||
10 | SINUDA NHS | ||||
X | J02 | Cagayan De Oro City | 1 | 01 | FR WILLIAM MASTERSON ESCAGAYAN DE ORO CITY |
X | J04 | Gingog City | 1 | 01 | RESTITUTO BAOL CS |
X | J05 | Misamis Occidental | 3 | 01 | JIMENEZ CS |
02 | BONIFACIO CENTRAL SCHOOL | ||||
03 | LOOC NHS | ||||
X | J06 | Misamis Oriental | 4 | 01 | Naawan CS |
02 | Misamis Oriental General Comprehensive High School (MOGHCS) | ||||
03 | Sugbongcogon NHS | ||||
04 | VN CHAVEZ MCS | ||||
X | J08 | Lanao Del Norte | 1 | 01 | LANAO DEL NORTE NCHS |
X | J09 | Iligan City | 1 | 01 | ILIGAN CITY NHS |
X | J12 | Valencia City | 1 | 01 | VALENCIA NHS - VALENCIA CITY |
X | J13 | Malaybalay City | 5 | 01 | BUKIDNON NHS |
02 | SAN MARTIN AGRO INHS | ||||
03 | BANGCUD NATIONAL HS | ||||
04 | MALAYBALAY NSHS | ||||
05 | MALAYBALAY CITY NHS | ||||
XI | K01 | Davao City | 1 | 01 | T. PALMA GIL ES |
XI | K03 | Davao Del Norte | 1 | 01 | CARMEN NHS |
XI | K04 | Davao Oriental | 5 | 01 | CATEEL VHS |
02 | E. MORALIZON WHS | ||||
03 | DR. 8EATOC MACAYRA NHS | ||||
04 | LUPON VOCATIONAL HS | ||||
05 | BAGANGA NHS | ||||
XI | K07 | Tagum City | 1 | 01 | MAGUGPO PILOT CES |
Xl | K10 | Mati City | 1 | 01 | MATI NCHS |
XII | L03 | General Santos City | 1 | 01 | IRENEO NATIONAL HIGH SCHOOL |
XII | L03 | Sarangani | 5 | 01 | MALUNGON NHS |
02 | JAMES CHIONGBIAN NTS | ||||
03 | MANGELEN IS | ||||
04 | MALALAG NHS | ||||
05 | ALABEL NHS | ||||
Xll | L04 | Koronadal City | 1 | 01 | KORONADAL NCHS |
Xll | L07 | Kidapawan City | 1 | 01 | KDAPAWAN PES |
Xll | L08 | South Cotabato | 1 | 01 | SURALLAH CS |
NCR | M01 | Caloocan City | 1 | 01 | GREGORIO p. DE JESUS ES |
NCR | M02 | Manila | 1 | 01 | P. GOMEZ ES |
NCR | M03 | Pasay City | 1 | 01 | PADRE ZAMORA ES |
NCR | M04 | Quezon City | 1 | 01 | SAN FRANCISCO HIGH SCHOOL |
NCR | M05 | Makati City | 1 | 01 | |
NCR | M06 | Mandaluyong City | 1 | 01 | HIGHWAY HILLS INTEGRATED SCHOOL |
NCR | M07 | Muntinlupa City | 1 | 01 | MUNT'NLUPA NATIONAL HIGH SCHOOL-TUNASAN ANNEX |
NCR | M08 | Paranaque Cit | 1 | 01 | PARANAQUE ELEM. SCHOOL |
NCR | M09 | Pasig City | 1 | 01 | PANG ELEMENTARY SCHOOL |
NCR | M10 | Malabon City | 1 | 01 | NINOY AQUINO ELEMENTARY SCHOOL |
NCR | M11 | Taguig/Paternos | 1 | 01 | SIGNAL VILLAGE NATIONAL HIGH SCHOOL |
NCR | M12 | Las Pinas City | 1 | 01 | LAS ANAS CES |
NCR | M13 | Marikina Cit | 1 | 01 | MARIKINA ELEMENTARY SCHOOL |
NCR | M14 | Valenzuela Cl | 1 | 01 | VALENZUELA NATIOMAL HIGH SCHOOL |
NCR | M15 | San Juan City | 1 | 01 | PINAGLABANAN ELEM. SCHOOL |
NCR | M16 | Navotas Ci | 1 | 01 | |
CAR | N01 | Abra | 1 | 01 | BANGUED WEST CENTRAL SCHOOL |
CAR | N02 | Baguio City | 1 | 01 | MANUEL L.QUEZON ELEM.SCHOOL |
CAR | N03 | Benguet | 1 | 01 | LA TRINIDAD CENTRAL SCHOOL |
BARMM | P05 | Maguindanao I | 1 | 01 | Cotabato City central Pilot Etem.School |
BARMM | P09 | Maguindanao II | |||
BARMM | L01 | Cotabato City | |||
BARMM | P11 | Speciial Geographic Area | |||
CARMM | P07 | Marawi City | 1 | 01 | Amai Pakpak CES |
BARMM | P03 | Lanao del Sur 1 | |||
BARMM | P04 | Lanao del Sur 2 | |||
BARM M | P10 | Lamitan | 1 | 01 | Lamitan CES |
BARM M | P06 | Basilan | |||
BARM M | P01 | Sulu | 1 | 01 | Sulu NHS |
BARMM | P02 | Tavi-Tawi | 1 | 01 | Tavi-Tawi School or Arts and Trades |
CARAGA | R01 | Agusan Del Norte | 1 | 01 | CARMEN NHS |
CARAGA | R02 | Agusan Dei Sur | 1 | 01 | TRENTO NHS |
CARAGA | R03 | Butuan Cly | 1 | 01 | BUTUAN CES |
CARAGA | R05 | Surigao City | 1 | 01 | SURIGAO CITY SPECIAL SCIENCE ELEM.SCHOOL |
CARAGA | R07 | Surigao Del Sur | 1 | 01 | GAMUT NHS |
CARAGA | R08 | Bislig City | 1 | 01 | MANGAGOY SOUTH ELEMENTARY SCHOOL |
CARAGA | R11 | Bayugan City | 1 | 01 | BAYUGAN NCHS |
| | TOTAL | 179 | | |
Full copy of DepEd Memorandum No. 034, s. 2024 below:
0 Comments