Office of the Undersecretary for Curriculum and Instruction
MEMORANDUM
DM-CI-2021-00176
TO : REGIONAL DIRECTORS
SCHOOLS DIVISION SUPERINTENDENTS
HEADS, PUBLIC ELEMENTARY AND SECONDARY SCHOOLS
FROM : (SGD) DIOSDADO M. SAN ANTONIO
Undersecretary for Curriculum and Instruction
SUBJECT : RECIPIENTS OF THE FY 2022 SPED PROGRAM SUPPORT FUND
DATE : April 25, 2022
1. Pursuant to DepEd Order No. 042, s. 2021 entitled Guidelines on the Utilization of Support Funds for Special Education (SPED) Program as amended by DepEd Order No. 018, s. 2022, the Department of Education through the Bureau of Learning Delivery will be downloading SPED Program Support Fund (SPED PSF) to DepEd Offices implementing Special Education Program and Schools with Learners with Disability Enrolment.
2. Enclosed is the list of DepEd Offices and Public Elementary and Secondary Schools that will be provided with SPED PSF. They shall be guided by DepEd Order No. 042, s. 2021 as amended by DepEd Order No. 018, s. 2022 in the utilization of the SPED PSF.
3. Should there be queries or clarifications, you may contact BLD-SID, attention: Mr. Vic Emerson C. Danao, Supervising EPS at email address: bld.sid@deped.gov.ph/vic.danao@deped.gov.ph .
4. Immediate dissemination of this Memorandum is desired.
Summary of PSF Allocations
| Number | Allocation |
Elementary Schools | 5,450 | 261,350,000.00 |
Junior High School | 1,414 | 49,555,000.00 |
Senior High Schools | 588 | 14,695,000.00 |
Regional Offices | 16 | 5,325,000.00 |
Division Offices | 213 | 8,430,000.00 |
Total | 7,681 | 339,355,000.00 |
Elementary Schools | Junior High Schools | Senior High School | Regional Office | Division Office | Total |
| |||||
Region I | 11,825,000.00 | 2,875,000.00 | 985,000.00 | 350,000.00 | 470,000.00 | 16,505,000.00 |
| ||||
Region II | 9,960,000.00 | 2,535,000.00 | 765,000.00 | 225,000.00 | 360,000.00 | 13,845,000.00 |
| ||||
Region III | 19,320,000.00 | 4,025,000.00 | 1,350,000.00 | 500,000.00 | 610,000.00 | 25,805,000.00 |
| ||||
CALABARZON | 31,040,000.00 | 7,135,000.00 | 2,340,000.00 | 525,000.00 | 900,000.00 | 41,940,000.00 |
| ||||
MIMAROPA | 12,715,000.00 | 2,120,000.00 | 420,000.00 | 175,000.00 | 460,000.00 | 15,890,000.00 |
| ||||
Region V | 14,455,000.00 | 4,650,000.00 | 1,185,000.00 | 325,000.00 | 640,000.00 | 21,255,000.00 |
| ||||
CAR | 7,615,000.00 | 1,615,000.00 | 400,000.00 | 200,000.00 | 370,000.00 | 10,200,000.00 |
| ||||
NCR | 20,960,000.00 | 4,090,000.00 | 1,255,000.00 | 400,000.00 | 460,000.00 | 27,165,000.00 |
| ||||
Region VI | 23,325,000.00 | 4,450,000.00 | 1,520,000.00 | 500,000.00 | 850,000.00 | 30,645,000.00 |
| ||||
Region VII | 20,735,000.00 | 3,340,000.00 | 1,240,000.00 | 475,000.00 | 770,000.00 | 26,560,000.00 |
| ||||
Region VIII | 11,410,000.00 | 1,480,000.00 | 425,000.00 | 325,000.00 | 460,000.00 | 14,100,000.00 |
| ||||
Region IX | 18,395,000.00 | 1,785,000.00 | 150,000.00 | 200,000.00 | 470,000.00 | 21,000,000.00 |
| ||||
Region X | 14,905,000.00 | 1,890,000.00 | 410,000.00 | 350,000.00 | 430,000.00 | 17,985,000.00 |
| ||||
Region XI | 28,475,000.00 | 3,970,000.00 | 1,070,000.00 | 275,000.00 | 590,000.00 | 34,380,000.00 |
| ||||
Region XII | 7,575,000.00 | 2,465,000.00 | 850,000.00 | 200,000.00 | 280,000.00 | 11,370,000.00 |
| ||||
CARAGA | 8,640,000.00 | 1,130,000.00 | 330,000.00 | 300,000.00 | 310,000.00 | 10,710,000.00 |
| ||||
Total | 261,350,000.00 | 49,555,000.00 | 14,695,000.00 | 5,325,000.00 | 8,430,000.00 | 339,355,000.00 |
| ||||
Prepared by: | Checked by: | Approved: |
| ||||||||
| |||||||||||
(SGD) VIC EMERSON C. DANAO | (SGD) JOSE D. TUGUINAYO, JR. | (SGD) LEILA AREOLA |
| ||||||||
Supervising EPS | Chief EPS | Director IV | |||||||||
Complete List is available below:
0 Comments